Europe RR-U23

UCI Continental, One-day race, 10th August 2019

Normal Extended Statistics

Nations

6 Belarus , Belgium , Czechia , Denmark , Germany , Great Britain , Ireland , Italy , Luxembourg , Netherlands , Norway , Poland , Portugal , Russia , Slovakia , Spain , Switzerland
5 Austria , Estonia , Slovenia , Ukraine
4 Lithuania , Serbia , Sweden
3 Kosovo
2 Bulgaria , Croatia , Finland , Hungary , Israel , Latvia
1 Albania , Azerbaijan , Iceland

Teams

Team Division Average age
1 Belgium - 21y 4m 23d
2 Switzerland - 20y 11m 22d
3 Slovenia - 20y 10m 24d
4 Denmark - 21y 6m 5d
5 Netherlands - 21y 1m 4d
6 Italy - 21y 2m 14d
7 Russia - 21y 2m 30d
8 Germany - 19y 6m 8d
9 Great Britain - 19y 9m 10d
10 Norway - 21y 1m 26d
11 Hungary - 20y 3m 20d
12 Poland - 20y 11m 8d
13 Luxembourg - 21y 15d
14 Lithuania - 21y 3m 15d
15 Spain - 21y 6m 24d
16 Austria - 21y 2m 30d
17 Portugal - 21y 7m 15d
18 Sweden - 19y 10m 11d
19 Serbia - 20y 6m 10d
20 Czech Republic - 20y 12d
21 Slovakia - 20y 25d
22 Azerbaijan - 21y 1m 24d
23 Ukraine - 21y 11m 21d
24 Finland - 20y 9m 1d
25 Israel - 21y 4m 25d
26 Croatia - 21y 5m 17d
27 Albania - 21y 1m 27d
28 Estonia - 21y 1m 19d
29 Ireland - 21y 3m 3d
30 Kosovo - 19y 4m 30d
31 Latvia - 20y 9m 1d
32 Belarus - 20y 11m 26d
33 Bulgaria - 19y 7m 3d
34 Iceland - 19y 5m 4d

Age

2000   24
1999   42
1998   40
1997   46