Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Stosz Patryk | Poland | 64 | |||
2 | Gradek Kamil | CCC Team | 42 | |||
3 | Haas Nathan | Cofidis | 36 | |||
4 | Evenepoel Remco | Deceuninck-Quick Step | 35 | |||
5 | van der Hoorn Taco | Team Jumbo-Visma | 28 | |||
6 | Harper Chris | Team Jumbo-Visma | 22 | |||
7 | 3 | Whelan James | EF Pro Cycling | 22 | ||
8 | 1 | Malecki Kamil | CCC Team | 19 | ||
9 | 1 | Fuglsang Jakob | Astana Pro Team | 17 | ||
10 | Kasperkiewicz Przemyslaw | Poland | 15 | |||
11 | Bouchard Geoffrey | AG2R La Mondiale | 11 | |||
12 | 3 | Majka Rafal | Bora-hansgrohe | 10 | ||
13 | 2 | Dunbar Edward | INEOS Grenadiers | 7 | ||
14 | 2 | Yates Simon | Mitchelton-Scott | 6 | ||
15 | 1 | Chaves Esteban | Mitchelton-Scott | 4 | ||
16 | Houle Hugo | Astana Pro Team | 4 | |||
17 | Rowe Luke | INEOS Grenadiers | 4 | |||
18 | 3 | Gougeard Alexis | AG2R La Mondiale | 3 | ||
19 | 3 | Ballerini Davide | Deceuninck-Quick Step | 3 | ||
20 | 3 | Paterski Maciej | Poland | 3 | ||
21 | 3 | Simmons Quinn | Trek-Segafredo | 2 | ||
22 | 3 | Izagirre Ion | Astana Pro Team | 2 | ||
23 | Mäder Gino | NTT Pro Cycling | 2 | |||
24 | 4 | Mullen Ryan | Trek-Segafredo | 2 | ||
25 | 3 | De Gendt Thomas | Lotto-Soudal | 2 | ||
26 | 5 | De Vreese Laurens | Astana Pro Team | 2 | ||
27 | Valter Attila | CCC Team | 1 | |||
28 | 5 | Lozano David | Team Novo Nordisk | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 5 | Paterski Maciej | Poland | 15 | ||
2 | 5 | Malecki Kamil | CCC Team | 6 | ||
3 | 5 | van der Hoorn Taco | Team Jumbo-Visma | 4 | ||
4 | 5 | Gradek Kamil | CCC Team | 4 | ||
5 | 5 | Stosz Patryk | Poland | 4 | ||
6 | 5 | Bouchard Geoffrey | AG2R La Mondiale | 3 | ||
7 | 5 | Houle Hugo | Astana Pro Team | 2 | ||
8 | 5 | Whelan James | EF Pro Cycling | 1 | ||
9 | 5 | Poels Wout | Bahrain-McLaren | 1 | ||
10 | 5 | Eekhoff Nils | Team Sunweb | 1 |
5th stage | 188.0 km
Zakopane -> Kraków
2.WT2
R.Evenepoel | Leader
L.Mezgec | Points
P.Stosz | Mountain
M.Paterski | Sprint