Pos | Time | |||
---|---|---|---|---|
1 | Team Jayco-AlUla | 56:47:11 | ||
2 | 1 | Alpecin-Deceuninck | + 01:56 | |
3 | 2 | INEOS Grenadiers | + 04:29 | |
4 | 2 | UAE Team Emirates | + 05:59 | |
5 | 1 | Bingoal WB | + 11:30 | |
6 | 2 | Leopard Togt Pro Cycling | + 19:38 | |
7 | 1 | Hrinkow Advarics | + 22:22 | |
8 | 1 | Team Felbermayr Simplon Wels | + 25:17 | |
9 | 2 | Elkov-Kasper | + 25:34 | |
10 | 3 | EOLO-Kometa Cycling Team | + 33:31 | |
11 | 1 | Santic-Wibatech | + 36:32 | |
12 | 2 | Team Vorarlberg | + 40:21 | |
13 | 2 | WSA KTM Graz p/b Leomo | + 01:01:19 | |
14 | P&S Benotti | + 01:05:08 | ||
15 | 2 | Voster ATS Team | + 01:11:13 | |
16 | Tirol KTM Cycling Team | + 01:26:36 | ||
17 | Team Lotto-Kern Haus | + 01:30:19 | ||
18 | Adria Mobil | + 01:33:39 | ||
19 | Dukla Banská Bystrica | + 02:22:21 |
5th stage | 155.8 km
Ybbs -> Sonntagberg
2.1
J.Narvaez | Leader
J.Peña | Youth
J.Narvaez | Points
P.Stosz | Mountain