Info Calendar Team mates MonumentsVictories 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Season | Div. | Team | FC-rank | UCI-rank | Race days * | Wins * | Km * | ||
---|---|---|---|---|---|---|---|---|---|
2018 | PROF | ![]() |
- | - | 14 | 0 | 2224.4 | ||
2017 | PROF | ![]() |
834 | (93 p) | - | 50 | 0 | 8336.4 | |
2016 | PROF | ![]() |
915 | (80 p) | - | 54 | 0 | 8620.5 | |
2015 | PROF | ![]() |
251 | (354 p) | - | 68 | 0 | 10812.3 | |
2014 | PROF | ![]() |
71 | (816 p) | - | 72 | 1 | 11545.3 | |
Show more teams.. |
# | What | Date | Pos | GC | Km | Race | Winner |
---|---|---|---|---|---|---|---|
1.HC | One-day race | 04.04 | DSQ | ![]() | ![]() | ![]() | |
1.WT1 | Monument | 01.04 | DNF | ![]() | ![]() | ![]() | |
1.WT3 | One-day race | 28.03 | DNF | ![]() | ![]() | ![]() | |
1.WT1 | Northern | 25.03 | 119 | ![]() | ![]() | ![]() | |
1.HC | Stage race | 21.03 | 58 | 202.4 km | ![]() | ![]() | |
1.HC | One-day race | 18.03 | DNF | ![]() | ![]() | ![]() | |
1.HC | One-day race | 14.03 | 77 | ![]() | ![]() | ![]() | |
1.1 | One Day Race | 04.03 | DNF | ![]() | ![]() | ![]() | |
1.1 | One-day race | 27.02 | DNF | ![]() | ![]() | ![]() | |
1.HC | One-day race | 25.02 | DNF | ![]() | ![]() | ![]() | |
1.WT3 | One-day race | 24.02 | DNF | ![]() | ![]() | ![]() | |
2.HC | Stage race | 14.02-18.02 | 124 | ![]() | ![]() | ![]() | |
1.HC | One-day race | 11.02 | 39 | ![]() | ![]() | ![]() | |
1.1 | One-day race | 10.02 | OOT | ![]() | ![]() | ![]() | |
2.1 | Stage race | 31.01-04.02 | 104 | ![]() | ![]() | ![]() | |
2.HC | 05.stage | 18.02 | 120 | 124 | ![]() | ![]() | ![]() |
2.HC | 04.stage | 17.02 | 44 | 133 | ![]() | ![]() | ![]() |
2.HC | 03.stage | 16.02 | 120 | 140 | ![]() | ![]() | ![]() |
2.HC | 02.stage | 15.02 | 141 | 137 | ![]() | ![]() | ![]() |
2.HC | 01.stage | 14.02 | 31 | 31 | ![]() | ![]() | ![]() |
2.1 | 05.stage | 04.02 | 99 | 104 | ![]() | ![]() | ![]() |
2.1 | 04.stage | 03.02 | 95 | 106 | ![]() | ![]() | ![]() |
2.1 | 03.stage | 02.02 | 112 | 113 | ![]() | ![]() | ![]() |
2.1 | 02.stage | 01.02 | 82 | 84 | ![]() | ![]() | ![]() |
2.1 | 01.stage | 31.01 | 87 | 89 | ![]() | ![]() | ![]() |
Eschborn-Frankfurt (01.05) Extra
De Kustpijl (2014)
GP Gemeente Kortemark (2017)
GP Stad Vilvoorde (2007)
Mem. Van Steenbergen (2010)
Stadprijs Geraardsbergen (2010)
1x Étoile de Bessèges,
Istrian Spring Trophy,
Criterium Antwerpen,
Danmark Rundt,
Münsterland Tour Juniors,
Vuelta a Leon