Date | Pos | Race | |
---|---|---|---|
08.11 | Vuelta España Femenina | 2.WWT | ||
08.11 | 11 | Vuelta España Femenina | Overall | |
08.11 | 4 | Vuelta España Femenina | Youth | |
08.11 | 4 | Vuelta España Femenina | Points | |
31.10 | 18 | Italy RR | CNRR | |
20.10 | 15 | Classic Brugge-De Panne | 1.WWT | |
11.10 | DNF | Gent-Wevelgem | 1.WWT | |
07.10 | 15 | Brabantse Pijl | 1.1 | |
04.10 | 38 | Liège-Bastogne-Liège Femmes | 1.WWT | |
30.09 | 46 | La Flèche Wallonne Féminine | 1.WWT | |
20.09 | 18 | GP d'Isbergues | 1.2 | |
19.09 | 14 | AG Tour de la Semois | 1.2 | |
29.08 | 8 | La Course by Le Tour | 1.WWT | |
26.08 | 1 | Europe RR-U23 | CCU | |
18.08 | 15 | Giro dell'Emilia | 1.Pro | |
01.08 | 33 | Strade Bianche | 1.WWT | |
26.07 | 75 | Durango-Durango | 1.1 | |
24.07 | 4 | Navarra Elite Classics | 1.1 | |
08.11 | 1 | 11 | Vuelta España Femenina | 3. Stage |
07.11 | 27 | 20 | Vuelta España Femenina | 2. Stage |
06.11 | 2 | 2 | Vuelta España Femenina | 1. Stage |
29.02 | 3 |
Berlin Velodrome World Championship |
|
27.02 | 7 |
Berlin Velodrome World Championship |