K92-Team Neverland/GF Group

Name Francisco
Team K92-Team Neverland/GF Group
Nation Portugal
Founded 2014
Date Pos Race CAT Points
20.10-08.11 73 GT-Spain 2.UWT 490
03.10-25.10 16 Giro d'Italia 2.UWT 840
21.10 118 Classic Brugge-De Panne 1.UWT 8
18.10 65 Ronde van Vlaanderen 1.UWT 80
14.10 19 Scheldeprijs 1.Pro 140
11.10 86 Paris to Tours 1.Pro 34
11.10 3 Gent - Wevelgem 1.UWT 188
07.10 40 Brabantse Pijl 1.Pro 120
27.09-05.10 68 Volta a Portugal Edição Especial 2.1 99
04.10 115 One-day to Liege 1.UWT 22
29.09-03.10 80 Renewi Tour 2.UWT 117
30.09 67 Mur de Huy 1.UWT 84
27.09 49 World Championship RR WCRR 114
25.09 53 World Championship ITT WCTT 128
20.09 69 Gooikse Pijl 1.1 40
20.09 1 GP d'Isbergues 1.1 200
29.08-20.09 34 GT-France 2.UWT 760
17.09-20.09 80 Ronde de l'Isard (U23) 2.2U 23
15.09-19.09 48 Tour de Luxembourg 2.Pro 159
07.09-14.09 16 Tirreno - Adriatico 2.UWT 240
13.09 37 Antwerp Port Epic 1.1 98
06.09 1 Gylne Gutuer 1.2 100
06.09 77 Tour du Doubs 1.1 28
05.09 7 Lillehammer GP 1.2 90
04.09 75 Hafjell TT 1.2 19
30.08 11 Brussels Classic 1.Pro 170
27.08-30.08 34 Poitou-Charentes 2.1 180
28.08 42 CC Europe RR-JR J-CC 35
27.08 57 CC Europe RR-U23 CCU 20
26.08 2 CC Europe RR CCRR 196
25.08 50 Bretagne Classic 1.UWT 92
24.08 48 CC Europe ITT CCTT 122
24.08 54 CC Europe ITT-JR J-CC 41
24.08 58 CC Europe ITT-U23 CCUT 43
18.08-21.08 12 Tour du Limousin 2.1 198
16.08-19.08 2 Tour de Wallonie 2.Pro 288
12.08-16.08 38 Stage race Dauphine 2.UWT 192
15.08 101 Il Lombardia 1.UWT 42
15.08 30 Dwars door het Hageland 1.Pro 104
07.08-09.08 20 Tour de l'Ain 2.1 249
05.08-09.08 12 Tour de Pologne 2.UWT 261
08.08 45 Milano-Sanremo 1.UWT 104
06.08 96 CIC - Mont Ventoux 1.1 44
05.08 87 Milano - Torino 1.Pro 64
01.08-04.08 36 Route d'Occitanie 2.1 195
02.08 38 Circuito de Getxo 1.1 98
01.08 78 Strade Bianche 1.UWT 62
28.07-01.08 25 Vuelta a Burgos 2.Pro 219
08.03-15.03 46 Stage race Nice 2.UWT 180
08.03 56 GP Jean-Pierre Monseré 1.1 104
01.03 78 Faun Drome Classic 1.Pro 72
01.03 147 Kuurne-Brussel-Kuurne 1.Pro 4
29.02 84 Faun-Ardèche Classic 1.Pro 46
23.02-29.02 112 UAE Tour 2.UWT 72
29.02 80 Omloop Het Nieuwsblad 1.UWT 70
19.02-23.02 95 Volta ao Algarve 2.Pro 114
21.02-23.02 38 Tour du Var 2.1 204
19.02-23.02 39 Vuelta a Andalucía 2.Pro 216
11.02-16.02 11 Tour Colombia 2.1 270
16.02 52 Trofeo Laigueglia 1.Pro 102
16.02 24 Clasica de Almeria 1.Pro 146
13.02-16.02 87 Tour de Provence 2.Pro 105
14.02-15.02 13 Vuelta a Murcia 2.1 225
05.02-09.02 46 Comunitat Valenciana 2.Pro 195
05.02-09.02 40 Étoile de Bessèges 2.1 165
04.02-08.02 25 Stage race in Saudi Arabia 2.1 213
02.02 46 GP la Marseillaise 1.1 116
02.02 82 Cadel Road Race 1.UWT 58
26.01-02.02 40 Vuelta a San Juan 2.Pro 198
30.01 41 Surf Coast Classic 1.1 128
21.01-26.01 10 Tour Down Under 2.UWT 276