Movistar Team (2016) is a UCI WorldTour cycling team from Spain.
Alejandro Valverde |
Nairo Quintana | ||||
Ion Izagirre |
Giovanni Visconti |
Riders | Age | ||
---|---|---|---|
Amador Andrey | 30 | ||
Anacona Winner | 28 | ||
Arcas Jorge | 24 | ||
Betancur Carlos | 27 | ||
Castroviejo Jonathan | 29 | ||
Dowsett Alex | 28 | ||
Erviti Imanol | 33 | ||
Fernandez Ruben | 25 | ||
Herrada Jesus | 26 | ||
Herrada Jose | 31 | ||
Izagirre Gorka | 29 | ||
Izagirre Ion | 27 | ||
Lobato Juan Jose | 28 | ||
Malori Adriano | 28 | ||
Moreno Daniel | 35 | ||
Moreno Javier | 32 | ||
Oliveira Nelson | 27 | ||
Pedrero Antonio | 25 | ||
Quintana Dayer | 24 | ||
Quintana Nairo | 26 | ||
Rojas José Joaquin | 31 | ||
Soler Marc | 23 | ||
Sutherland Rory | 34 | ||
Sütterlin Jasha | 24 | ||
Valverde Alejandro | 36 | ||
Ventoso Francisco | 34 | ||
Visconti Giovanni | 33 | ||
Trainee Carapaz Richard |
23 |
20-23.10 | Abu Dhabi Tour | 2.HC | #9 |
23.10 | Chrono des Nations | 1.1 | #2 |
09.10 | World Championship TTT | WCTT | #6 |
01.10 | Il Lombardia | 1.UWT | #6 |
29.09 | Gran Piemonte | 1.HC | #4 |
28.09 | Milano - Torino | 1.HC | #4 |
27.09 | Tre Valli Varesine | 1.HC | #5 |
25.09 | GP Bruno Beghelli | 1.HC | #88 |