Team Colombia (2015) is a UCI Pro Continental cycling team from Colombia.
Rodolfo Torres |
Miguel Angel Rubiano | ||||
Leonardo Duque |
Carlos Quintero |
Riders | Age | ||
---|---|---|---|
Avila Edwin | 26 | ||
Cano Alex | 32 | ||
Castiblanco Camilo | 28 | ||
Diaz Edward Fabian | 21 | ||
Duarte Fabio | 29 | ||
Duque Leonardo | 35 | ||
Hernandez Jose | 21 | ||
Martinez Daniel | 19 | ||
Molano Sebastian | 21 | ||
Pantoja Tovar Darwin Ferney | 25 | ||
Paredes Jonathan | 26 | ||
Pedraza Walter | 34 | ||
Quintero Carlos | 29 | ||
Ramirez Brayan | 23 | ||
Ramirez Carlos | 21 | ||
Rubiano Miguel Angel | 31 | ||
Sarmiento Jose Cayetano | 28 | ||
Torres Rodolfo | 28 | ||
Valencia Juan Pablo | 27 | ||
Trainee Barón Félix |
24 |
08-11.10 | Abu Dhabi Tour | 2.1 | #19 |
10.10 | Giro dell'Emilia | 1.HC | #24 |
04.10 | Il Lombardia | 1.UWT | #42 |
01.10 | Milano - Torino | 1.HC | #49 |
30.09 | Tre Valli Varesine | 1.HC | #22 |
17.09 | Coppa Bernocchi | 1.1 | #4 |
22.08-13.09 | Vuelta a España | 2.UWT | #32 |
03-09.08 | Tour of Utah | 2.HC | #8 |