RusVelo (2015) is a UCI Pro Continental cycling team from Russia.
Sergey Firsanov |
Ivan Savitsky | ||||
Roman Maikin |
Sergey Nikolaev |
Riders | Age | ||
---|---|---|---|
Arslanov Ildar | 21 | ||
Balykin Ivan | 25 | ||
Boev Igor | 26 | ||
Ershov Artur | 25 | ||
Evtushenko Alexander | 22 | ||
Firsanov Sergey | 33 | ||
Foliforov Alexander | 23 | ||
Ignatenko Petr | 28 | ||
Komin Alexander | 20 | ||
Kurbatov Alexey | 21 | ||
Kustadinchev Roman | 20 | ||
Maikin Roman | 25 | ||
Nych Artem | 20 | ||
Ovechkin Artem | 29 | ||
Pozdnyakov Kirill | 26 | ||
Rybakov Alexander | 27 | ||
Savitsky Ivan | 23 | ||
Serov Alexander | 33 | ||
Solomennikov Andrey | 28 | ||
Stash Mamyr | 22 | ||
Trainee Nikolaev Sergey |
27 |
10.10 | Giro dell'Emilia | 1.HC | #20 |
04.10 | Tour of Almaty | 1.1 | #4 |
30.09 | Tre Valli Varesine | 1.HC | #2 |
17.09 | Coppa Bernocchi | 1.1 | #22 |
06.09 | GP de Fourmies | 1.HC | #18 |
05.09 | Brussels Classic | 1.HC | #54 |
21.08 | Veenendaal Classic | 1.1 | #3 |
02.08 | Polynormande | 1.1 | #14 |