MTN-Qhubeka (2015) is a UCI Pro Continental cycling team from South Africa.
Edvald Boasson-Hagen |
Kristian Sbaragli | ||||
Louis Meintjes |
Steve Cummings |
Riders | Age | ||
---|---|---|---|
Berhane Natnael | 24 | ||
Boasson-Hagen Edvald | 28 | ||
Bos Theo | 32 | ||
Brammeier Matthew | 30 | ||
Ciolek Gerald | 29 | ||
Cummings Steve | 34 | ||
Dougall Nicholas | 23 | ||
Farrar Tyler | 31 | ||
Goss Matthew | 29 | ||
Janse Van Rensburg Jacques | 28 | ||
Janse van Rensburg Reinardt | 26 | ||
Jim Songezo | 25 | ||
Kudus Merhawi | 21 | ||
Meintjes Louis | 23 | ||
Niyonshuti Adrien | 28 | ||
Pauwels Serge | 32 | ||
Reguigui Youcef | 25 | ||
Sbaragli Kristian | 25 | ||
Stauff Andreas | 28 | ||
Teklehaimanot Daniel | 27 | ||
Thomson Jay Robert | 29 | ||
Van Zyl Johann | 24 | ||
Venter Jaco | 28 | ||
Trainee Julius Jayde |
22 |
08-11.10 | Abu Dhabi Tour | 2.1 | #23 |
11.10 | Paris - Tours | 1.HC | #39 |
10.10 | Giro dell'Emilia | 1.HC | #10 |
30.09-04.10 | Circuit Franco-Belge | 2.1 | #85 |
01.10 | Milano - Torino | 1.HC | #50 |
30.09 | Tre Valli Varesine | 1.HC | #6 |
17.09 | Coppa Bernocchi | 1.1 | #12 |
06-13.09 | Tour of Britain | 2.HC | #1 |