Team Katusha (2014) is a UCI WorldTour cycling team from Russia.
Alexander Kristoff |
Joaquim Rodríguez | ||||
Daniel Moreno |
Simon Spilak |
Riders | Age | ||
---|---|---|---|
Belkov Maxim | 29 | ||
Brutt Pavel | 32 | ||
Caruso Giampaolo | 34 | ||
Chernetskiy Sergey | 24 | ||
Gusev Vladimir | 32 | ||
Haller Marco | 23 | ||
Ignatenko Petr | 27 | ||
Ignatiev Mikhail | 29 | ||
Isaichev Vladimir | 28 | ||
Kochetkov Pavel | 28 | ||
Kolobnev Alexandr | 33 | ||
Kozontchuk Dmitriy | 30 | ||
Kristoff Alexander | 27 | ||
Kuschynski Aleksandr | 35 | ||
Kuznetsov Vyacheslav | 25 | ||
Losada Alberto | 32 | ||
Moreno Daniel | 33 | ||
Paolini Luca | 37 | ||
Porsev Alexander | 28 | ||
Rodríguez Joaquim | 35 | ||
Rybakov Alexander | 26 | ||
Selig Rüdiger | 25 | ||
Silin Egor | 26 | ||
Smukulis Gatis | 27 | ||
Spilak Simon | 28 | ||
Trofimov Yury | 30 | ||
Tsatevitch Alexey | 25 | ||
Vicioso Angel | 37 | ||
Vorganov Eduard | 32 | ||
Vorobyev Anton | 24 | ||
Trainee Bystrøm Sven Erik |
22 |
25.10 | Le Tour De France Saitama Criterium | 1.CRT | #3 |
10-14.10 | Tour of Beijing | 2.UWT | #5 |
02-05.10 | Circuit Franco-Belge | 2.1 | #9 |
05.10 | Il Lombardia | 1.UWT | #8 |
05.10 | Tour of Almaty | 1.1 | #2 |
01.10 | Milano - Torino | 1.HC | #1 |
21.09 | World Championship TTT | WCTT | #13 |
14.09 | GP Montreal | 1.UWT | #27 |