Team corratec - Vini Fantini (2024) is a UCI ProTeam cycling team from Italy.
Kristian Sbaragli |
Jakub Mareczko | ||||
Valerio Conti |
Kyrylo Tsarenko |
Riders | Age | UCI | |
---|---|---|---|
Amella Matteo | 23 | ||
Baldaccini Davide | 26 | 1046 | |
Balmer Alexandre | 24 | 1167 | |
Bonifazio Niccolo | 31 | 2765 | |
Conti Valerio | 31 | 491 | |
Darbellay Valentin | 27 | 1266 | |
Debons Antoine | 26 | 2765 | |
Gonzalez Roberto | 30 | 2087 | |
Iacchi Alessandro | 25 | 2765 | |
Mareczko Jakub | 30 | 446 | |
Masotto Giulio | 25 | ||
Monaco Alessandro | 26 | 1345 | |
Murgano Marco | 26 | ||
Olivero Simone | 23 | ||
Padun Mark | 28 | ||
Ponomar Andrii | 22 | 1033 | |
Quartucci Lorenzo | 25 | 743 | |
Samudio Carlos | 27 | 1305 | |
Sbaragli Kristian | 34 | 380 | |
Stewart Mark | 29 | ||
Stöckli Jan | 25 | 2430 | |
Tsarenko Kyrylo | 24 | 560 | |
van Empel Etienne | 30 | 1538 | |
Viviani Attilio | 28 | 1222 | |
Zambelli Samuele | 26 | 2180 | |
Trainee Bögli Noah |
28 | 2430 | |
Trainee Parravano Francesco |
24 | 1960 | |
Trainee Tissières Arnaud |
28 |
20.10 | Veneto Classic | 1.Pro | #33 |
16.10 | Giro del Veneto | 1.Pro | #44 |
12-14.10 | Tour de Kyushu | 2.1 | #9 |
09-13.10 | Tour of Taihu Lake | 2.Pro | #29 |
12.10 | Il Lombardia | 1.UWT | #104 |
11.10 | Tour de Kyushu Kokura Castle Criterium | 1.CRT | #28 |
10.10 | Gran Piemonte | 1.Pro | #52 |
07.10 | Coppa Bernocchi | 1.Pro | #66 |
UCI World Team Ranking | No. 42 | Show more | |
UCI Europe Tour Team Ranking | No. 20 |