Cofidis (2011) is a UCI Pro Continental cycling team from France.
Rein Taaramäe |
Tony Gallopin | ||||
Samuel Dumoulin |
David Moncoutié |
Riders | Age | ||
---|---|---|---|
Bagot Yoann | 24 | ||
Barle Florent | 25 | ||
Buffaz Mickaël | 32 | ||
Cusin Rémy | 25 | ||
Demaret Jean-Eudes | 27 | ||
Dumoulin Samuel | 31 | ||
Duque Leonardo | 31 | ||
Edet Nicolas | 24 | ||
El Fares Julien | 26 | ||
Fouchard Julien | 25 | ||
Gallopin Tony | 23 | ||
Ista Kevyn | 27 | ||
Keukeleire Jens | 23 | ||
Kriit Kalle | 28 | ||
Labbe Arnaud | 35 | ||
Mate Luis Angel | 27 | ||
Moncoutié David | 36 | ||
Monier Damien | 29 | ||
Petit Adrien | 21 | ||
Saramotins Aleksejs | 29 | ||
Sijmens Nico | 33 | ||
Taaramäe Rein | 24 | ||
Valentin Tristan | 29 | ||
Vogondy Nicolas | 34 | ||
Zingle Romain | 24 | ||
Trainee Delalot Romain |
20 | ||
Trainee Lavieu Antoine |
21 | ||
Trainee Molard Rudy |
22 |
09.10 | Paris - Tours | 1.HC | #21 |
25.09 | World Championship RR | WCRR | #22 |
20.08-11.09 | Vuelta a España | 2.UWT | #37 |
09.09 | GP Québec | 1.UWT | #17 |
08-14.08 | Renewi Tour | 2.UWT | #13 |
03-04.08 | Paris - Corrèze | 2.1 | #1 |
31.07 | Polynormande | 1.1 | #2 |
02-24.07 | Tour de France | 2.UWT | #12 |