Israel-Premier Tech (2024) is a UCI ProTeam cycling team from Israel.
Corbin Strong |
Stephen Williams | ||||
Derek Gee |
Joe Blackmore |
Riders | Age | UCI | |
---|---|---|---|
Ackermann Pascal | 30 | 100 | |
Bennett George | 34 | 207 | |
Blackmore Joe | 21 | 89 | |
Boivin Guillaume | 35 | 1345 | |
Clarke Simon | 38 | 364 | |
Einhorn Itamar | 27 | 400 | |
Frigo Marco | 24 | 393 | |
Froome Chris | 39 | ||
Fuglsang Jakob | 39 | 498 | |
Gee Derek | 27 | 70 | |
Hofstetter Hugo | 30 | 223 | |
Hollyman Mason | 24 | 1599 | |
Houle Hugo | 34 | 707 | |
Kogut Oded | 23 | 279 | |
Neilands Krists | 30 | 416 | |
Pickrell Riley | 23 | 975 | |
Raisberg Nadav | 23 | 965 | |
Riccitello Matthew | 22 | 187 | |
Sagiv Guy | 30 | 1108 | |
Schultz Nick | 30 | 293 | |
Schwarzmann Michael | 33 | 2765 | |
Sheehan Riley | 24 | 204 | |
Stewart Jake | 25 | 453 | |
Strong Corbin | 24 | 39 | |
Teuns Dylan | 32 | 175 | |
Van Asbroeck Tom | 34 | 159 | |
Vernon Ethan | 24 | 325 | |
Williams Stephen | 28 | 46 | |
Woods Michael | 38 | 116 | |
Würtz Schmidt Mads | 30 | 551 | |
Trainee Brown Jim |
24 |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #24 |
20.10 | Japan Cup | 1.Pro | #4 |
20.10 | Veneto Classic | 1.Pro | #11 |
19.10 | Japan Cup Criterium | 1.CRT | #4 |
16.10 | Giro del Veneto | 1.Pro | #1 |
12.10 | Il Lombardia | 1.UWT | #26 |
10.10 | Gran Piemonte | 1.Pro | #2 |
07.10 | Coppa Bernocchi | 1.Pro | #19 |
UCI World Team Ranking | No. 12 | Show more | |
UCI Europe Tour Team Ranking | No. 2 |