Israel-Premier Tech (2023) is a UCI ProTeam cycling team from Israel.
Michael Woods |
Corbin Strong | ||||
Derek Gee |
Simon Clarke |
Riders | Age | UCI | |
---|---|---|---|
Berwick Sebastian | 24 | 236 | |
Boivin Guillaume | 34 | 679 | |
Clarke Simon | 37 | 146 | |
Einhorn Itamar | 26 | 204 | |
Frigo Marco | 23 | 373 | |
Froome Chris | 38 | 2309 | |
Fuglsang Jakob | 38 | 450 | |
Gee Derek | 26 | 68 | |
Goldstein Omer | 27 | 842 | |
Hermans Ben | 37 | 360 | |
Hollenstein Reto | 38 | 2102 | |
Hollyman Mason | 23 | 869 | |
Houle Hugo | 33 | 339 | |
Impey Daryl | 39 | 2087 | |
Jones Taj | 23 | 1683 | |
Neilands Krists | 29 | 224 | |
Nizzolo Giacomo | 34 | 163 | |
Pozzovivo Domenico | 41 | 392 | |
Reynders Jens | 25 | 646 | |
Riccitello Matthew | 21 | 392 | |
Sagiv Guy | 29 | 869 | |
Schultz Nick | 29 | 388 | |
Strong Corbin | 23 | 63 | |
Teuns Dylan | 31 | 162 | |
Van Asbroeck Tom | 33 | 191 | |
Vanmarcke Sep | 35 | 164 | |
Williams Stephen | 27 | 214 | |
Woods Michael | 37 | 47 | |
Würtz Schmidt Mads | 29 | 1444 | |
Zabel Rick | 30 | 1747 | |
Trainee Gilmore Brady |
22 | 310 | |
Trainee Sheehan Riley |
23 | 242 |
05.11 | Le Tour De France Saitama Criterium | 1.CRT | #24 |
12-17.10 | Gree - Tour of Guangxi | 2.UWT | #27 |
15.10 | Chrono des Nations | 1.1 | #10 |
15.10 | Japan Cup | 1.Pro | #6 |
15.10 | Veneto Classic | 1.Pro | #12 |
14.10 | Japan Cup Criterium | 1.CRT | #2 |
11.10 | Giro del Veneto | 1.Pro | #4 |
05-09.10 | Tour of Hainan | 2.Pro | #2 |
UCI World Team Ranking | No. 16 | Show more | |
UCI Europe Tour Team Ranking | No. 2 |