Cofidis (2022) is a UCI WorldTeam cycling team from France.
Guillaume Martin-Guyonnet |
Axel Zingle | ||||
Benjamin Thomas |
Jesus Herrada |
Riders | Age | UCI | |
---|---|---|---|
Allegaert Piet | 27 | 110 | |
Armee Sander | 37 | 691 | |
Bidard François | 30 | 2304 | |
Bohli Tom | 28 | 699 | |
Carvalho André | 25 | 2304 | |
Champion Thomas | 23 | 2228 | |
Cimolai Davide | 33 | ||
Consonni Simone | 28 | 74 | |
Coquard Bryan | 30 | 103 | |
Delettre Alexandre | 25 | 1076 | |
Fernandez Ruben | 31 | 362 | |
Finé Eddy | 25 | 699 | |
Geschke Simon | 36 | 114 | |
Herrada Jesus | 32 | 66 | |
Herrada Jose | 37 | 783 | |
Izagirre Ion | 33 | 80 | |
Kreder Wesley | 32 | 2979 | |
Lafay Victor | 26 | 224 | |
Martin-Guyonnet Guillaume | 29 | 35 | |
Perez Anthony | 31 | 375 | |
Périchon Pierre-Luc | 35 | 2228 | |
Renard Alexis | 23 | 825 | |
Rochas Rémy | 26 | 362 | |
Sajnok Szymon | 25 | 1514 | |
Thomas Benjamin | 27 | 64 | |
Toumire Hugo | 21 | 1358 | |
Vanbilsen Kenneth | 32 | 721 | |
Villella Davide | 31 | 761 | |
Wallays Jelle | 33 | 2012 | |
Walscheid Max | 29 | 81 | |
Zingle Axel | 24 | 61 | |
Trainee Kolze Changizi Sebastian |
22 | 441 | |
Trainee Lecamus-Lambert Florentin |
23 | 2607 | |
Trainee Wood Harrison |
22 |
06.11 | Le Tour De France Saitama Criterium | 1.CRT | #10 |
06.11 | Saitama - Team Time Trial | NE | #6 |
30.10 | Singapore Criterium TTT | NE | #1 |
30.10 | Tour de France Prudential Singapore Criterium | 1.CRT | #5 |
11-18.10 | Tour de Langkawi | 2.Pro | #8 |
16.10 | Japan Cup | 1.Pro | #6 |
16.10 | Veneto Classic | 1.1 | #8 |
15.10 | Japan Cup Criterium | 1.CRT | #2 |
UCI World Team Ranking | No. 10 | Show more |