Team Arkéa-Samsic (2021) is a UCI ProTeam cycling team from France.
Nairo Quintana |
Warren Barguil | ||||
Connor Swift |
Bram Welten |
Riders | Age | UCI | |
---|---|---|---|
Anacona Winner | 33 | 465 | |
Barguil Warren | 30 | 70 | |
Boudat Thomas | 27 | 395 | |
Bouet Maxime | 35 | 473 | |
Bouhanni Nacer | 31 | 127 | |
Capiot Amaury | 28 | 173 | |
Declercq Benjamin | 27 | 1562 | |
Delaplace Anthony | 32 | 239 | |
Florez Miguel | 25 | 1293 | |
Gesbert Elie | 26 | 171 | |
Grondin Donavan | 21 | 1749 | |
Guernalec Thibault | 24 | 682 | |
Hardy Romain | 33 | 418 | |
Ledanois Kevin | 28 | 1119 | |
Louvel Matis | 22 | 225 | |
McLay Daniel | 29 | 219 | |
Noppe Christophe | 27 | 334 | |
Owsian Lukasz | 31 | 589 | |
Pajur Markus | 21 | 771 | |
Pichon Laurent | 35 | 511 | |
Quintana Dayer | 29 | 2369 | |
Quintana Nairo | 31 | 65 | |
Riou Alan | 24 | 353 | |
Rosa Diego | 32 | 1426 | |
Russo Clément | 26 | 331 | |
Swift Connor | 26 | 90 | |
Welten Bram | 24 | 102 | |
Trainee Le Berre Mathis |
20 | 1199 | |
Trainee Vauquelin Kévin |
20 | 570 | |
Trainee Voisard Yannis |
23 | 1749 |
17.10 | Boucles de l'Aulne | 1.1 | #4 |
17.10 | Chrono des Nations | 1.1 | #13 |
16.10 | GP de Plumelec-Morbihan | 1.Pro | #16 |
10.10 | Paris - Tours | 1.Pro | #10 |
09.10 | Il Lombardia | 1.UWT | #11 |
09.10 | Tour de Vendée | 1.1 | #1 |
07.10 | Gran Piemonte | 1.Pro | #9 |
07.10 | Paris - Bourges | 1.1 | #6 |
UCI World Team Ranking | No. 17 | Show more | |
UCI Europe Tour Team Ranking | No. 2 |