Team BikeExchange (2021) is a UCI WorldTeam cycling team from Australia.
Simon Yates |
Michael Matthews | ||||
Esteban Chaves |
Lucas Hamilton |
Riders | Age | UCI | |
---|---|---|---|
Bauer Jack | 36 | 821 | |
Bewley Sam | 34 | ||
Bookwalter Brent | 37 | 668 | |
Chaves Esteban | 31 | 93 | |
Colleoni Kevin | 22 | 814 | |
Durbridge Luke | 30 | 258 | |
Edmondson Alex | 28 | 1821 | |
Grmay Tsgabu | 30 | 381 | |
Groves Kaden | 23 | 1157 | |
Hamilton Lucas | 25 | 129 | |
Hepburn Michael | 30 | ||
Howson Damien | 29 | 353 | |
Jansen Amund Grøndahl | 27 | 993 | |
Juul-Jensen Christopher | 32 | 2060 | |
Kangert Tanel | 34 | 383 | |
Konychev Alexander | 23 | 868 | |
Matthews Michael | 31 | 44 | |
Meyer Cameron | 33 | 564 | |
Mezgec Luka | 33 | 461 | |
Nieve Mikel | 37 | 576 | |
Peak Barnabas | 23 | 900 | |
Schultz Nick | 27 | 255 | |
Scotson Callum | 25 | 1798 | |
Smith Dion | 28 | 569 | |
Stannard Robert | 23 | 399 | |
Yates Simon | 29 | 36 | |
Zeits Andrey | 35 | 640 | |
Trainee Goh Choon Huat |
30 | 2369 | |
Trainee O'Brien Kelland |
23 | 589 |
09.10 | Il Lombardia | 1.UWT | #18 |
05.10 | Tre Valli Varesine | 1.Pro | #26 |
04.10 | Coppa Bernocchi | 1.Pro | #19 |
28.09-03.10 | CRO Race | 2.1 | #4 |
03.10 | Paris-Roubaix | 1.UWT | #54 |
02.10 | Giro dell'Emilia | 1.Pro | #51 |
19.09 | Eschborn-Frankfurt | 1.UWT | #9 |
15-19.09 | Okolo Slovenska | 2.1 | #16 |
UCI World Team Ranking | No. 19 | Show more |