EF Education First (2019) is a UCI WorldTour cycling team from USA.
Michael Woods |
Sergio Higuita | ||||
Simon Clarke |
Alberto Bettiol |
Riders | Age | UCI | |
---|---|---|---|
Bennett Sean | 23 | 1827 | |
Bettiol Alberto | 26 | 52 | |
Breschel Matti | 35 | 2715 | |
Brown Nathan | 28 | 1347 | |
Caicedo Jonathan | 26 | 349 | |
Carthy Hugh | 25 | 188 | |
Clarke Simon | 33 | 69 | |
Craddock Lawson | 27 | 309 | |
Docker Mitchell | 33 | 2013 | |
Dombrowski Joe | 28 | 237 | |
Higuita Sergio | 22 | 36 | |
Hofland Moreno | 28 | 607 | |
Howes Alex | 31 | 612 | |
Kangert Tanel | 32 | 296 | |
Langeveld Sebastian | 34 | 257 | |
Martinez Daniel | 23 | 105 | |
McLay Daniel | 27 | 952 | |
Modolo Sacha | 32 | 1681 | |
Morton Lachlan | 27 | 1226 | |
Owen Logan | 24 | 2463 | |
Phinney Taylor | 29 | 3072 | |
Scully Thomas | 29 | 845 | |
Uran Rigoberto | 32 | 150 | |
van den Berg Julius | 23 | 2344 | |
van Garderen Tejay | 31 | 130 | |
Vanmarcke Sep | 31 | 74 | |
Villalobos Luis | 21 | 942 | |
Whelan James | 23 | 2125 | |
Woods Michael | 33 | 23 | |
Trainee Walls Matthew |
21 | 512 |
08.12 | Launceston Cycling Festival | NE | #24 |
17-22.10 | Gree - Tour of Guangxi | 2.UWT | #2 |
20.10 | Japan Cup | 1.HC | #2 |
19.10 | Japan Cup Criterium | 1.CRT | #18 |
12.10 | Il Lombardia | 1.UWT | #5 |
10.10 | Gran Piemonte | 1.HC | #14 |
09.10 | Milano - Torino | 1.HC | #1 |
08.10 | Tre Valli Varesine | 1.HC | #5 |
UCI World Team Ranking | No. 11 | Show more |