Gazprom - RusVelo (2018) is a UCI Pro Continental cycling team from Russia.
Ildar Arslanov |
Aleksandr Vlasov | ||||
Artem Nych |
Ivan Rovny |
Riders | Age | UCI | |
---|---|---|---|
Arslanov Ildar | 24 | 514 | |
Boev Igor | 29 | 2347 | |
Cherkasov Nikolay | 22 | 2374 | |
Firsanov Sergey | 36 | 850 | |
Foliforov Alexander | 26 | 1924 | |
Kobernyak Evgeny | 23 | 1671 | |
Kozontchuk Dmitriy | 34 | 1257 | |
Kurianov Stepan | 22 | ||
Lagutin Sergey | 37 | 1367 | |
Maikin Roman | 28 | 646 | |
Nych Artem | 23 | 602 | |
Porsev Alexander | 32 | 602 | |
Rovny Ivan | 31 | 379 | |
Rybalkin Aleksey | 25 | 824 | |
Savitsky Ivan | 26 | ||
Shalunov Evgeny | 26 | 3059 | |
Shilov Sergey | 30 | 994 | |
Trusov Nikolai | 33 | 2038 | |
Vlasov Aleksandr | 22 | 362 | |
Trainee Kulikov Vladislav |
22 | 2053 | |
Trainee Kulikovskiy Alexandr |
21 | 1770 | |
Trainee Nekrasov Denis |
21 | 2678 |
09-14.10 | Tour of Türkiye | 2.UWT | #18 |
11.10 | Gran Piemonte | 1.HC | #15 |
09.10 | Tre Valli Varesine | 1.HC | #62 |
07.10 | GP Bruno Beghelli | 1.HC | #50 |
06.10 | Giro dell'Emilia | 1.HC | #60 |
03.10 | Münsterland Giro | 1.HC | #33 |
23.09 | Trofeo Matteotti | 1.1 | #21 |
22.09 | Memorial Pantani | 1.1 | #23 |