BMC Racing Team (2018) is a UCI WorldTour cycling team from USA.
Greg Van Avermaet |
Dylan Teuns | ||||
Rohan Dennis |
Damiano Caruso |
Riders | Age | UCI | |
---|---|---|---|
Bettiol Alberto | 25 | 1709 | |
Bevin Patrick | 27 | 208 | |
Bohli Tom | 24 | 701 | |
Bookwalter Brent | 34 | 322 | |
Caruso Damiano | 31 | 68 | |
De Marchi Alessandro | 32 | 173 | |
Dennis Rohan | 28 | 40 | |
Drucker Jempy | 32 | 124 | |
Frankiny Kilian | 24 | 737 | |
Gerrans Simon | 38 | 468 | |
Küng Stefan | 25 | 160 | |
Porte Richie | 33 | 36 | |
Roche Nicolas | 34 | 265 | |
Roelandts Jürgen | 33 | 180 | |
Rosskopf Joey | 29 | 442 | |
Schär Michael | 32 | 382 | |
Scotson Miles | 24 | 1134 | |
Teuns Dylan | 26 | 43 | |
Van Avermaet Greg | 33 | 7 | |
van Garderen Tejay | 30 | 100 | |
Van Hooydonck Nathan | 23 | 459 | |
Ventoso Francisco | 36 | 2040 | |
Vliegen Loic | 25 | 634 | |
Wyss Danilo | 33 | 593 | |
Trainee Evans Alexander |
21 | 1406 | |
Trainee Ovett Freddy |
24 | 1003 |
16-21.10 | Gree - Tour of Guangxi | 2.UWT | #17 |
21.10 | Japan Cup | 1.HC | #4 |
20.10 | Japan Cup Criterium | 1.CRT | #10 |
14.10 | Hammer Hong Kong | 1.1 | #10 |
09-14.10 | Tour of Türkiye | 2.UWT | #10 |
13.10 | Il Lombardia | 1.UWT | #3 |
11.10 | Gran Piemonte | 1.HC | #34 |
10.10 | Milano - Torino | 1.HC | #35 |