Kai Hundertmarck

Germany, 54 years

Information

Kai Hundertmarck is a 54 year old cyclist from Germany (born April 25th 1969). He has won 7 UCI races.

2003 2002 2001 2000 1999 1998 1997 1996 1995 1994

Team Deutsche Telekom (TT1) UCI: Wins: 1
All Flat Hilly Mountain Time Trial Cobbles UCI?
Date Pos GC Race
12.08 Rothaus Regio Tour | 2.3 2001-08-12 Show more
12.08 33 Rothaus Regio Tour | Overall 2001-08-12
18.08 PostNord Tour of Denmark | 2.2 2001-08-18 Show more
18.08 DNF PostNord Tour of Denmark | Overall 2001-08-18
05.04 74 Classic Brugge-De Panne | 2.2 2001-04-05Show more
05.04 DNF Classic Brugge-De Panne | 2.2 2001-04-05Show more
08.02 Challenge Volta a Mallorca | NE 2001-02-08
08.02 38 Challenge Volta a Mallorca | Overall 2001-02-08
22.02 Vuelta a Andalucía | 2.3 2001-02-22 Show more
22.02 84 Vuelta a Andalucía | Overall 2001-02-22
08.04 DNF Ronde van Vlaanderen | CDM 2001-04-08Show more
24.03 132 Milano-Sanremo | CDM 2001-03-24Show more
14.10 DNF World Championship RR | WCRR 2001-10-14Show more
19.08 117 BEMER Cyclassics | CDM 2001-08-19Show more
15.04 DNF Paris-Roubaix | CDM 2001-04-15Show more
10.06 Giro d'Italia | GT 2001-06-10 Show more
10.06 98 Giro d'Italia | Overall 2001-06-10
21.01 Tour Down Under | 2.3 2001-01-21 Show more
21.01 2 Tour Down Under | Overall 2001-01-21
30.09 Vuelta a España | GT 2001-09-30 Show more
30.09 94 Vuelta a España | Overall 2001-09-30
06.02 115 Trofeo Cala Millor | 1.4 2001-02-06Show more
05.02 84 Trofeo Manacor | 1.4 2001-02-05Show more
04.02 74 Trofeo Palma | 1.4 2001-02-04Show more
07.02 129 Trofeo Alcudia - Port d'Alcudia | 1.4 2001-02-07Show more
28.06 Volta Catalunya | 2.HC 2001-06-28 Show more
28.06 DNF Volta Catalunya | Overall 2001-06-28
08.02 78 Trofeo Calvia | 1.4 2001-02-08Show more
01.05 77 Eschborn-Frankfurt | 1.1 2001-05-01Show more
21.03 Tirreno-Adriatico | 2.HC 2001-03-21 Show more
21.03 78 Tirreno-Adriatico | Overall 2001-03-21
07.10 143 Paris - Tours | CDM 2001-10-07Show more
25.02 130 Clàssica Comunitat Valenciana 1969 - GP Valencia | 1.2 2001-02-25Show more
13.04 Itzulia Basque Country | 2.HC 2001-04-13 Show more
13.04 119 Itzulia Basque Country | Overall 2001-04-13
30.09 79 Vuelta a España | 21st stage 2001-09-30
29.09 106 Vuelta a España | 20th stage 2001-09-29
28.09 118 Vuelta a España | 19th stage 2001-09-28
27.09 128 Vuelta a España | 18th stage 2001-09-27
26.09 119 Vuelta a España | 17th stage 2001-09-26
25.09 113 Vuelta a España | 16th stage 2001-09-25
23.09 109 Vuelta a España | 15th stage 2001-09-23
22.09 95 Vuelta a España | 14th stage 2001-09-22
21.09 141 Vuelta a España | 13th stage 2001-09-21
20.09 75 Vuelta a España | 12th stage 2001-09-20
19.09 88 Vuelta a España | 11th stage 2001-09-19
18.09 76 Vuelta a España | 10th stage 2001-09-18
16.09 133 Vuelta a España | 9th stage 2001-09-16
15.09 100 Vuelta a España | 8th stage 2001-09-15
14.09 101 Vuelta a España | 7th stage 2001-09-14
13.09 103 Vuelta a España | 6th stage 2001-09-13
12.09 113 Vuelta a España | 5th stage 2001-09-12
11.09 11 Vuelta a España | 4th stage 2001-09-11
10.09 49 Vuelta a España | 3rd stage 2001-09-10
09.09 182 Vuelta a España | 2nd stage 2001-09-09
08.09 129 Vuelta a España | 1st stage 2001-09-08
18.08 DNF PostNord Tour of Denmark | 6th stage 2001-08-18
17.08 50 PostNord Tour of Denmark | 5th stage 2001-08-17
17.08 40 PostNord Tour of Denmark | 4th stage 2001-08-17
16.08 61 PostNord Tour of Denmark | 3rd stage 2001-08-16
15.08 38 PostNord Tour of Denmark | 2nd stage 2001-08-15
14.08 70 PostNord Tour of Denmark | 1st stage 2001-08-14
12.08 45 Rothaus Regio Tour | 6th stage 2001-08-12
11.08 39 Rothaus Regio Tour | 5th stage 2001-08-11
10.08 56 Rothaus Regio Tour | 4th stage 2001-08-10
09.08 57 Rothaus Regio Tour | 3rd stage 2001-08-09
09.08 65 Rothaus Regio Tour | 2nd stage 2001-08-09
08.08 112 Rothaus Regio Tour | 1st stage 2001-08-08
26.06 DNF Volta Catalunya | 6th stage 2001-06-26
25.06 94 Volta Catalunya | 5th stage 2001-06-25
24.06 67 Volta Catalunya | 4th stage 2001-06-24
23.06 73 Volta Catalunya | 3rd stage 2001-06-23
22.06 41 Volta Catalunya | 2nd stage 2001-06-22
21.06 5 Volta Catalunya | 1st stage | TTT 2001-06-21
10.06 94 Giro d'Italia | 21st stage 2001-06-10
09.06 72 Giro d'Italia | 20th stage 2001-06-09
08.06 77 Giro d'Italia | 19th stage 2001-06-08
06.06 78 Giro d'Italia | 17th stage 2001-06-06
04.06 137 Giro d'Italia | 16th stage 2001-06-04
03.06 55 Giro d'Italia | 15th stage 2001-06-03
02.06 97 Giro d'Italia | 14th stage 2001-06-02
01.06 114 Giro d'Italia | 13th stage 2001-06-01
31.05 119 Giro d'Italia | 12th stage 2001-05-31
30.05 94 Giro d'Italia | 11th stage 2001-05-30
29.05 102 Giro d'Italia | 10th stage 2001-05-29
28.05 152 Giro d'Italia | 9th stage 2001-05-28
27.05 74 Giro d'Italia | 8th stage 2001-05-27
26.05 143 Giro d'Italia | 7th stage 2001-05-26
25.05 85 Giro d'Italia | 6th stage 2001-05-25
24.05 165 Giro d'Italia | 5th stage 2001-05-24
23.05 84 Giro d'Italia | 4th stage 2001-05-23
22.05 99 Giro d'Italia | 3rd stage 2001-05-22
21.05 122 Giro d'Italia | 2nd stage 2001-05-21
20.05 129 Giro d'Italia | 1st stage 2001-05-20
19.05 177 Giro d'Italia | Prologue 2001-05-19
13.04 121 Itzulia Basque Country | 6th stage 2001-04-13
12.04 128 Itzulia Basque Country | 4th stage 2001-04-12
11.04 140 Itzulia Basque Country | 3rd stage 2001-04-11
10.04 125 Itzulia Basque Country | 2nd stage 2001-04-10
09.04 141 Itzulia Basque Country | 1st stage 2001-04-09
05.04 Classic Brugge-De Panne 2.2 2001-04-05 Show more
05.04 92 Classic Brugge-De Panne | 4th stage 2001-04-05
05.04 109 Classic Brugge-De Panne | 3rd stage 2001-04-05
04.04 DNF Classic Brugge-De Panne | 2nd stage 2001-04-04
03.04 79 Classic Brugge-De Panne | 1st stage 2001-04-03
21.03 100 Tirreno-Adriatico | 8th stage 2001-03-21
20.03 81 Tirreno-Adriatico | 7th stage 2001-03-20
19.03 60 Tirreno-Adriatico | 6th stage 2001-03-19
17.03 89 Tirreno-Adriatico | 4th stage 2001-03-17
16.03 64 Tirreno-Adriatico | 3rd stage 2001-03-16
15.03 117 Tirreno-Adriatico | 2nd stage 2001-03-15
14.03 47 Tirreno-Adriatico | 1st stage 2001-03-14
22.02 67 Vuelta a Andalucía | 5th stage 2001-02-22
21.02 101 Vuelta a Andalucía | 4th stage 2001-02-21
20.02 62 Vuelta a Andalucía | 3rd stage 2001-02-20
19.02 98 Vuelta a Andalucía | 2nd stage 2001-02-19
18.02 82 Vuelta a Andalucía | 1st stage 2001-02-18
21.01 29 Tour Down Under | 6th stage 2001-01-21
20.01 1 Tour Down Under | 5th stage 2001-01-20
19.01 18 Tour Down Under | 4th stage 2001-01-19
18.01 15 Tour Down Under | 3rd stage 2001-01-18
17.01 3 Tour Down Under | 2nd stage 2001-01-17
16.01 37 Tour Down Under | 1st stage 2001-01-16