Info Grand Tours #3 Victories 1990 1987 1986 1985 1984 1982 1981 Team mates Comments
Year | Div. | Team | FirstCycling-rank | UCI-rank | Race days * | Wins * | Km * | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Prof. | ![]() |
- | - | - | - | - | ||||
1991 | Prof. | ![]() |
- | - | - | - | - | ||||
1990 | Prof. | ![]() |
- | - | - | - | - | ||||
1989 | Prof. | ![]() |
- | - | |||||||
1988 | Prof. | ![]() |
- | - | |||||||
1987 | Prof. | ![]() |
- | - | |||||||
Show more seasons.. | |||||||||||
* from UCI races |
# | What | Date | Pos | GC | What | Race | FC-rank points |
---|---|---|---|---|---|---|---|
NE | Stage race | 29.07-15.08 | 8 | ![]() |
![]() | - |
GP Jornal de Noticias (1982)
Volta a Portugal (1981)
Volta ao Alentejo (1986)