Luka Pibernik

Slovenia, 30 years

Information

Luka Pibernik is a 30-year-old cyclist from Slovenia, born October 23rd 1993. He has won 4 UCI races.

2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010

Lampre-Merida (WorldTour) UCI: Wins: 1
Date Pos GC Race
23.10 Abu Dhabi Tour | 2.HC 2016-10-23 Show more
23.10 34 Abu Dhabi Tour | Overall 2016-10-23
16.10 DNF World Championship RR | WCRR 2016-10-16Show more
25.09 Renewi Tour | 2.UWT 2016-09-25 Show more
25.09 64 Renewi Tour | Overall 2016-09-25
11.09 DNF GP Montreal | 1.UWT 2016-09-11Show more
09.09 DNF GP Québec | 1.UWT 2016-09-09Show more
21.08 33 BEMER Cyclassics | 1.UWT 2016-08-21Show more
31.07 43 Circuito de Getxo | 1.1 2016-07-31Show more
30.07 106 San Sebastian Klasikoa | 1.UWT 2016-07-30Show more
24.07 Tour de France | 2.UWT 2016-07-24 Show more
24.07 102 Tour de France | Overall 2016-07-24
26.06 4 Slovenia RR | CN 2016-06-26Show more
19.06 Tour of Slovenia | 2.1 2016-06-19 Show more
19.06 20 Tour of Slovenia | Overall 2016-06-19
12.06 Critérium du Dauphiné | 2.UWT 2016-06-12 Show more
12.06 64 Critérium du Dauphiné | Overall 2016-06-12
07.05 2 Kriterij Ajdovscine | NE 2016-05-07Show more
10.04 106 Paris-Roubaix | 1.UWT 2016-04-10Show more
03.04 DNF Ronde van Vlaanderen | 1.UWT 2016-04-03Show more
31.03 42 Classic Brugge-De Panne | 2.HC 2016-03-31Show more
27.03 DNF Gent - Wevelgem | 1.UWT 2016-03-27Show more
25.03 DNF E3 Saxo Classic | 1.UWT 2016-03-25Show more
13.03 Paris-Nice | 2.UWT 2016-03-13 Show more
13.03 104 Paris-Nice | Overall 2016-03-13
21.02 Tour of Oman | 2.HC 2016-02-21 Show more
21.02 40 Tour of Oman | Overall 2016-02-21
12.02 Tour of Qatar | 2.HC 2016-02-12 Show more
12.02 69 Tour of Qatar | Overall 2016-02-12
24.01 Tour Down Under | 2.UWT 2016-01-24 Show more
24.01 59 Tour Down Under | Overall 2016-01-24
17.01 49 Down Under Classic | 1.CRT 2016-01-17Show more
24.01 14 Tour Down Under | Youth 2016-01-24
12.02 17 Tour of Qatar | Youth 2016-02-12
21.02 10 Tour of Oman | Youth 2016-02-21
24.07 15 Tour de France | Youth 2016-07-24
12.06 12 Critérium du Dauphiné | Youth 2016-06-12
23.10 13 Abu Dhabi Tour | Youth 2016-10-23
12.06 29 Critérium du Dauphiné | Points 2016-06-12
25.09 11 Renewi Tour | Points 2016-09-25
25.09 7 Renewi Tour | Sprint 2016-09-25
23.10 2934 Abu Dhabi Tour | 4th stage 2016-10-23
22.10 3536 Abu Dhabi Tour | 3rd stage 2016-10-22
21.10 2224 Abu Dhabi Tour | 2nd stage 2016-10-21
20.10 3336 Abu Dhabi Tour | 1st stage 2016-10-20
25.09 5864 Renewi Tour | 7th stage 2016-09-25
24.09 189 Renewi Tour | 6th stage 2016-09-24
23.09 16108 Renewi Tour | 5th stage | TTT 2016-09-23
22.09 93105 Renewi Tour | 4th stage 2016-09-22
21.09 50138 Renewi Tour | 3rd stage 2016-09-21
20.09 166162 Renewi Tour | 2nd stage 2016-09-20
19.09 4650 Renewi Tour | 1st stage 2016-09-19
24.07 97102 Tour de France | 21st stage 2016-07-24
23.07 82103 Tour de France | 20th stage 2016-07-23
22.07 130103 Tour de France | 19th stage 2016-07-22
21.07 139103 Tour de France | 18th stage 2016-07-21
20.07 83103 Tour de France | 17th stage 2016-07-20
18.07 87107 Tour de France | 16th stage 2016-07-18
17.07 138108 Tour de France | 15th stage 2016-07-17
16.07 79106 Tour de France | 14th stage 2016-07-16
15.07 155107 Tour de France | 13th stage 2016-07-15
14.07 112104 Tour de France | 12th stage 2016-07-14
13.07 9599 Tour de France | 11th stage 2016-07-13
12.07 68102 Tour de France | 10th stage 2016-07-12
10.07 88101 Tour de France | 9th stage 2016-07-10
09.07 10697 Tour de France | 8th stage 2016-07-09
08.07 8889 Tour de France | 7th stage 2016-07-08
07.07 6082 Tour de France | 6th stage 2016-07-07
06.07 10384 Tour de France | 5th stage 2016-07-06
05.07 9968 Tour de France | 4th stage 2016-07-05
04.07 5775 Tour de France | 3rd stage 2016-07-04
03.07 8079 Tour de France | 2nd stage 2016-07-03
02.07 102102 Tour de France | 1st stage 2016-07-02
19.06 6220 Tour of Slovenia | 4th stage 2016-06-19
18.06 3716 Tour of Slovenia | 3rd stage 2016-06-18
17.06 1716 Tour of Slovenia | 2nd stage 2016-06-17
16.06 2323 Tour of Slovenia | 1st stage 2016-06-16
12.06 5164 Critérium du Dauphiné | 7th stage 2016-06-12
11.06 8183 Critérium du Dauphiné | 6th stage 2016-06-11
10.06 8675 Critérium du Dauphiné | 5th stage 2016-06-10
09.06 1073 Critérium du Dauphiné | 4th stage 2016-06-09
08.06 1276 Critérium du Dauphiné | 3rd stage 2016-06-08
07.06 9088 Critérium du Dauphiné | 2nd stage 2016-06-07
06.06 3861 Critérium du Dauphiné | 1st stage 2016-06-06
05.06 6666 Critérium du Dauphiné | Prologue 2016-06-05
31.03 Classic Brugge-De Panne 2.HC 2016-03-31 Show more
31.03 9342 Classic Brugge-De Panne | 4th stage 2016-03-31
31.03 7645 Classic Brugge-De Panne | 3rd stage 2016-03-31
30.03 5550 Classic Brugge-De Panne | 2nd stage 2016-03-30
29.03 6161 Classic Brugge-De Panne | 1st stage 2016-03-29
13.03 100104 Paris-Nice | 7th stage 2016-03-13
12.03 84104 Paris-Nice | 6th stage 2016-03-12
11.03 135127 Paris-Nice | 5th stage 2016-03-11
10.03 14195 Paris-Nice | 4th stage 2016-03-10
08.03 3679 Paris-Nice | 2nd stage 2016-03-08
07.03 7684 Paris-Nice | 1st stage 2016-03-07
06.03 172172 Paris-Nice | Prologue 2016-03-06
21.02 6040 Tour of Oman | 6th stage 2016-02-21
20.02 5540 Tour of Oman | 5th stage 2016-02-20
19.02 5135 Tour of Oman | 4th stage 2016-02-19
18.02 2335 Tour of Oman | 3rd stage 2016-02-18
17.02 4437 Tour of Oman | 2nd stage 2016-02-17
16.02 5959 Tour of Oman | 1st stage 2016-02-16
12.02 5069 Tour of Qatar | 5th stage 2016-02-12
11.02 4371 Tour of Qatar | 4th stage 2016-02-11
10.02 5181 Tour of Qatar | 3rd stage 2016-02-10
09.02 2072 Tour of Qatar | 2nd stage 2016-02-09
08.02 107107 Tour of Qatar | 1st stage 2016-02-08
24.01 2259 Tour Down Under | 6th stage 2016-01-24
23.01 5161 Tour Down Under | 5th stage 2016-01-23
22.01 10471 Tour Down Under | 4th stage 2016-01-22
21.01 5162 Tour Down Under | 3rd stage 2016-01-21
20.01 9094 Tour Down Under | 2nd stage 2016-01-20
19.01 3335 Tour Down Under | 1st stage 2016-01-19