Grega Bole is a 39-year-old cyclist from Slovenia, born August 13th 1985. He rides for Shabab Al Ahli Cycling Team. He has won 29 UCI races.
History Team and ranking One-day race Stage race
Year | Division | Team | Ranking | Wins | Race days | Distance | |
---|---|---|---|---|---|---|---|
2024 | - | Shabab Al Ahli Cycling Team | - | - | 5 | 503 km | |
2023 | - | Shabab Al Ahli Cycling Team | 1055 (57 pts) | 2 | 9 | 961 km | |
2022 | - | Shabab Al Ahli Cycling Team | 969 (54 pts) | 2 | 5 | 438 km | |
2021 | - | Shabab Al Ahli Cycling Team | - | - | - | - km | |
2020 | WT | Bahrain-McLaren | 1351 (11 pts) | - | 31 | 4.836 km | |
2019 | WT | Bahrain - Merida | 709 (108 pts) | - | 74 | 12.440 km | |
2018 | WT | Bahrain - Merida | 358 (224 pts) | 2 | 51 | 8.220 km | |
2017 | WT | Bahrain-Merida | - | - | 80 | 13.282 km | |
2016 | PCT | Nippo - Vini Fantini | - | 2 | 69 | 11.311 km | |
2015 | PCT | CCC Sprandi Polkowice | - | 1 | 78 | 13.056 km | |
2014 | CONT | Vini Fantini - Nippo - De Rosa | - | 4 | 48 | 7.336 km | |
2013 | WT | Vacansoleil - DCM Pro Cycling Team | - | 1 | 92 | 14.674 km | |
2012 | WT | Lampre-ISD | - | - | 65 | 11.130 km | |
2011 | WT | Lampre-ISD | - | 2 | 79 | 12.482 km | |
2010 | PRT | Lampre-Farnese Vini | - | 3 | 84 | 13.747 km | |
2009 | PROF CONT |
Amica Chips - Knauf Adria Mobil |
- | 3 | 47 | 7.765 km | |
2008 | CONT | Adria Mobil | - | 1 | 29 | 4.542 km | |
2007 | CONT | Sava | - | 4 | 42 | 5.904 km | |
2006 | CONT | Sava | - | 2 | 41 | 5.628 km | |
2005 | CONT CONT |
Radenska - Rog Sava |
- | - | 13 | 1.735 km | 29 | 942 | 149.990 km |
Year | Ranking | Pos | Points | |
---|---|---|---|---|
2024 | FC Ranking | 2238 | 6 | |
2023 | FC Ranking | 1132 | 47 | |
2022 | FC Ranking | 1146 | 40 | |
2020 | FC Ranking | 767 | 39 | |
2019 | FC Ranking | 501 | 172 | |
2018 | FC Ranking | 599 | 147 | |
2017 | FC Ranking | 770 | 105 | |
2016 | FC Ranking | 265 | 329 | |
2015 | FC Ranking | 105 | 637 | |
2014 | FC Ranking | 155 | 502 | |
2013 | FC Ranking | 239 | 356 | |
2012 | FC Ranking | 713 | 115 | |
2011 | FC Ranking | 121 | 607 | |
2010 | FC Ranking | 65 | 845 | |
2009 | FC Ranking | 89 | 719 | |
2008 | FC Ranking | 317 | 302 | |
2007 | FC Ranking | 450 | 210 | |
2006 | FC Ranking | 560 | 176 | |
2005 | FC Ranking | 1078 | 67 | |
2004 | FC Ranking | 1372 | 33 |
Year | Ranking | Pos | Points | |
---|---|---|---|---|
2007 | FC Ranking Amateur Italy | 114 | 1.036 |