Yentl Bekaert is a 24 year old cyclist from Belgium (born July 18th 1999), who currently rides for Baloise Trek Lions.
18th July 1999 (24)
2023 2022 2021 2020 2019 2018 2017 2016
All | Flat | Hilly | Cobbles | UCI? |
Date | Pos | GC | Race | UCI | ||
---|---|---|---|---|---|---|
29.10 | DNF | Ruddervoorde | Cyclocross | Show more | |||
23.10 | 4 | Nommay I | Cyclocross | Show more | |||
22.10 | DNF | Nommay II | Cyclocross | Show more | |||
20.10 | 11 | Ardooie | Cyclocross | Show more | |||
09.10 | 15 | Bad Salzdetfurth I | Cyclocross | Show more | |||
08.10 | 3 | Jicín | Cyclocross | Show more | |||
01.10 | 24 | Meulebeke | Cyclocross | Show more | |||
25.09 | 15 | Beringen | Cyclocross | Show more | |||
18.09 | 13 | Kruibeke | Cyclocross | Show more | |||
27.07 | Tour de Wallonie | 2.Pro | Show more | ||||
27.07 | 105 |
![]() |
||||
15.05 | DNF | GP Vermarc Sport - Rotselaar | KP | Show more | |||
19.11 | 24 | Hoogstraten | Cyclocross | Show more | |||
27.12 | 39 | Heusden-Zolder | Cyclocross | Show more | |||
07.08 | Tour de la Province de Namur | 2.IC | |||||
07.08 | DNF |
![]() |
||||
26.06 | 113 | Belgium RR | CN | Show more | |||
09.01 | 19 | Belgium | Cyclocross | Show more | |||
05.01 | 17 | Herentals I | Cyclocross | Show more | |||
04.01 | 16 | Gullegem | Cyclocross | Show more | |||
01.01 | 17 | Baal | Cyclocross | Show more | |||
22.01 | 16 | Hamme | Cyclocross | Show more | |||
05.02 | 27 | Maldegem | Cyclocross | Show more | |||
29.05 | Flèche du Sud | 2.2 | Show more | ||||
29.05 | 76 |
![]() |
||||
06.06 | 93 | Ronde van Limburg | 1.1 | Show more | |||
08.05 | DNF | Flèche Ardennaise | 1.2 | Show more | |||
22.05 | 58 | Antwerp Port Epic | 1.1 | Show more | |||
20.02 | 10 | Oostmalle | Cyclocross | Show more | |||
19.02 | 13 | Sint Niklaas I | Cyclocross | Show more | |||
12.02 | 11 | Gavere | Cyclocross | Show more | |||
06.02 | 22 | Lille | Cyclocross | Show more | |||
27.07 | 26 |
![]() |
||||
29.05 | 37 |
![]() |
||||
29.05 | 13 |
![]() |
||||
29.05 | 16 |
![]() |
||||
03.08 | DNF |
|
||||
27.07 | 103 | 105 |
|
|||
26.07 | 67 | 125 |
|
|||
25.07 | 126 | 136 |
|
|||
24.07 | 147 | 143 |
|
|||
23.07 | 133 | 133 |
|
|||
29.05 | 60 | 76 |
|
|||
28.05 | 76 | 81 |
|
|||
27.05 | 40 | 85 |
|
|||
26.05 | 128 | 123 |
|
|||
25.05 | 12 | 12 |
|