Marco Haller

BORA-hansgrohe, Austria, 33 years

Pro Cycling Manager

Race program

Information

Marco Haller is a 33 year old professional cyclist from Austria (born April 1st 1991), who currently rides for BORA-hansgrohe (UCI WorldTeam). He has won 6 UCI races, and is currently ranked 512th in the UCI Ranking.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014

Team Katusha (WorldTour) UCI: Wins: 1
All Flat Hilly Mountain Time Trial UCI?
Date Pos GC Race
29.06 7 Austria RR | CN 2014-06-29Show more
19.01 15 Down Under Classic | 1.CRT 2014-01-19Show more
26.01 Tour Down Under | 2.UWT 2014-01-26 Show more
26.01 105 Tour Down Under | Overall 2014-01-26
14.02 Tour of Qatar | 2.HC 2014-02-14 Show more
14.02 100 Tour of Qatar | Overall 2014-02-14
08.03 Tour de Langkawi | 2.HC 2014-03-08 Show more
08.03 101 Tour de Langkawi | Overall 2014-03-08
03.04 54 Classic Brugge-De Panne | 2.HC 2014-04-03Show more
11.04 Région Pays de la Loire Tour | 2.1 2014-04-11 Show more
11.04 72 Région Pays de la Loire Tour | Overall 2014-04-11
16.04 DNF Brabantse Pijl | 1.HC 2014-04-16Show more
17.04 37 GP de Denain | 1.1 2014-04-17Show more
04.05 Tour of Türkiye | 2.HC 2014-05-04 Show more
04.05 63 Tour of Türkiye | Overall 2014-05-04
31.08 30 Bretagne Classic | 1.UWT 2014-08-31Show more
12.09 125 GP Québec | 1.UWT 2014-09-12Show more
14.09 DNF GP Montreal | 1.UWT 2014-09-14Show more
28.09 DNF World Championship RR | WCRR 2014-09-28Show more
05.10 Circuit Franco-Belge | 2.1 2014-10-05 Show more
05.10 DNF Circuit Franco-Belge | Overall 2014-10-05
09.08 Tour de Pologne | 2.UWT 2014-08-09 Show more
09.08 114 Tour de Pologne | Overall 2014-08-09
25.10 31 Le Tour De France Saitama Criterium | 1.CRT 2014-10-25Show more
24.08 75 BEMER Cyclassics | 1.UWT 2014-08-24Show more
17.08 Arctic Race of Norway | 2.1 2014-08-17 Show more
17.08 65 Arctic Race of Norway | Overall 2014-08-17
18.05 96 Velothon Berlin | 1.1 2014-05-18Show more
25.05 Tour of Norway | 2.HC 2014-05-25 Show more
25.05 45 Tour of Norway | Overall 2014-05-25
01.06 Tour des Fjords | 2.1 2014-06-01 Show more
01.06 56 Tour des Fjords | Overall 2014-06-01
12.06 DNF GP Kanton Aargau | 1.HC 2014-06-12Show more
22.06 Tour de Suisse | 2.UWT 2014-06-22 Show more
22.06 118 Tour de Suisse | Overall 2014-06-22
13.07 Österreich-Rundfahrt | 2.HC 2014-07-13 Show more
13.07 75 Österreich-Rundfahrt | Overall 2014-07-13
13.07 3 Österreich-Rundfahrt | Points 2014-07-13
25.10 Le Tour De France Saitama Criterium 1.CRT 2014-10-25
25.10 10 Le Tour De France Saitama Criterium | 1st stage 2014-10-25
03.10 DNF Circuit Franco-Belge | 2nd stage 2014-10-03
02.10 141126 Circuit Franco-Belge | 1st stage 2014-10-02
17.08 8265 Arctic Race of Norway | 4th stage 2014-08-17
16.08 10475 Arctic Race of Norway | 3rd stage 2014-08-16
15.08 5562 Arctic Race of Norway | 2nd stage 2014-08-15
14.08 6667 Arctic Race of Norway | 1st stage 2014-08-14
09.08 118114 Tour de Pologne | 7th stage 2014-08-09
08.08 133118 Tour de Pologne | 6th stage 2014-08-08
07.08 117100 Tour de Pologne | 5th stage 2014-08-07
06.08 5115 Tour de Pologne | 4th stage 2014-08-06
05.08 2511 Tour de Pologne | 3rd stage 2014-08-05
04.08 79 Tour de Pologne | 2nd stage 2014-08-04
03.08 57 Tour de Pologne | 1st stage 2014-08-03
13.07 175 Österreich-Rundfahrt | 8th stage 2014-07-13
12.07 9175 Österreich-Rundfahrt | 7th stage 2014-07-12
11.07 4375 Österreich-Rundfahrt | 6th stage 2014-07-11
10.07 64103 Österreich-Rundfahrt | 5th stage 2014-07-10
09.07 3107 Österreich-Rundfahrt | 4th stage 2014-07-09
08.07 121121 Österreich-Rundfahrt | 3rd stage 2014-07-08
07.07 3125 Österreich-Rundfahrt | 2nd stage 2014-07-07
06.07 132132 Österreich-Rundfahrt | 1st stage 2014-07-06
22.06 118118 Tour de Suisse | 9th stage 2014-06-22
21.06 149147 Tour de Suisse | 8th stage 2014-06-21
20.06 90144 Tour de Suisse | 7th stage 2014-06-20
19.06 155148 Tour de Suisse | 6th stage 2014-06-19
18.06 150146 Tour de Suisse | 5th stage 2014-06-18
17.06 33141 Tour de Suisse | 4th stage 2014-06-17
16.06 142147 Tour de Suisse | 3rd stage 2014-06-16
15.06 125144 Tour de Suisse | 2nd stage 2014-06-15
14.06 116116 Tour de Suisse | 1st stage 2014-06-14
01.06 3056 Tour des Fjords | 5th stage 2014-06-01
31.05 5256 Tour des Fjords | 4th stage 2014-05-31
30.05 7573 Tour des Fjords | 3rd stage 2014-05-30
29.05 9279 Tour des Fjords | 2nd stage 2014-05-29
28.05 7172 Tour des Fjords | 1st stage 2014-05-28
25.05 3645 Tour of Norway | 5th stage 2014-05-25
24.05 7266 Tour of Norway | 4th stage 2014-05-24
23.05 5352 Tour of Norway | 3rd stage 2014-05-23
22.05 7673 Tour of Norway | 2nd stage 2014-05-22
21.05 1919 Tour of Norway | 1st stage 2014-05-21
04.05 1762 Tour of Türkiye | 8th stage 2014-05-04
03.05 3666 Tour of Türkiye | 7th stage 2014-05-03
02.05 8067 Tour of Türkiye | 6th stage 2014-05-02
01.05 1766 Tour of Türkiye | 5th stage 2014-05-01
30.04 867 Tour of Türkiye | 4th stage 2014-04-30
29.04 7574 Tour of Türkiye | 3rd stage 2014-04-29
28.04 2023 Tour of Türkiye | 2nd stage 2014-04-28
27.04 2828 Tour of Türkiye | 1st stage 2014-04-27
11.04 1972 Région Pays de la Loire Tour | 5th stage 2014-04-11
10.04 6888 Région Pays de la Loire Tour | 4th stage 2014-04-10
09.04 8498 Région Pays de la Loire Tour | 3rd stage 2014-04-09
09.04 7798 Région Pays de la Loire Tour | 2nd stage 2014-04-09
08.04 101101 Région Pays de la Loire Tour | 1st stage 2014-04-08
03.04 Classic Brugge-De Panne 2.HC 2014-04-03 Show more
03.04 7254 Classic Brugge-De Panne | 4th stage 2014-04-03
03.04 7666 Classic Brugge-De Panne | 3rd stage 2014-04-03
02.04 10278 Classic Brugge-De Panne | 2nd stage 2014-04-02
01.04 9292 Classic Brugge-De Panne | 1st stage 2014-04-01
08.03 111101 Tour de Langkawi | 10th stage 2014-03-08
07.03 2295 Tour de Langkawi | 9th stage 2014-03-07
06.03 2596 Tour de Langkawi | 8th stage 2014-03-06
05.03 59100 Tour de Langkawi | 7th stage 2014-03-05
04.03 11110 Tour de Langkawi | 6th stage 2014-03-04
03.03 90111 Tour de Langkawi | 5th stage 2014-03-03
02.03 114115 Tour de Langkawi | 4th stage 2014-03-02
01.03 19111 Tour de Langkawi | 3rd stage 2014-03-01
28.02 3121 Tour de Langkawi | 2nd stage 2014-02-28
27.02 121121 Tour de Langkawi | 1st stage 2014-02-27
14.02 91100 Tour of Qatar | 6th stage 2014-02-14
13.02 80103 Tour of Qatar | 5th stage 2014-02-13
12.02 142105 Tour of Qatar | 4th stage 2014-02-12
11.02 12386 Tour of Qatar | 3rd stage 2014-02-11
10.02 14088 Tour of Qatar | 2nd stage 2014-02-10
09.02 7979 Tour of Qatar | 1st stage 2014-02-09
26.01 34117 Tour Down Under | 6th stage 2014-01-26
25.01 97119 Tour Down Under | 5th stage 2014-01-25
24.01 134125 Tour Down Under | 4th stage 2014-01-24
23.01 122125 Tour Down Under | 3rd stage 2014-01-23
22.01 125119 Tour Down Under | 2nd stage 2014-01-22
21.01 115115 Tour Down Under | 1st stage 2014-01-21