Aldemar Reyes

Team Banco Guayaquil-Bianchi, Colombia, 29 years

Pro Cycling Manager

Information

Aldemar Reyes is a 29 year old cyclist from Colombia (born April 22nd 1995), who currently rides for Team Banco Guayaquil-Bianchi (UCI Continental). He has won 3 UCI races, and is currently ranked 728th in the UCI Ranking.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Manzana - Postobón Team (Continental)
All Flat Hilly Mountain Time Trial UCI?
Date Pos GC Race
26.06 Vuelta a Colombia | 2.2 2016-06-26 Show more
26.06 10 Vuelta a Colombia | Overall 2016-06-26
08.05 Vuelta a Madrid | 2.1 2016-05-08 Show more
08.05 39 Vuelta a Madrid | Overall 2016-05-08
16.01 26 Circuito Miguel Sanabria-Tuta | NE 2016-01-16Show more
26.01 3 Campeonato de Boyacá-ITT | NE 2016-01-26Show more
22.05 Ronde de l'Isard (U23) | 2.2U 2016-05-22 Show more
22.05 5 Ronde de l'Isard (U23) | Overall 2016-05-22
10.07 GP Torres Vedras | 2.2 2016-07-10 Show more
10.07 10 GP Torres Vedras | Overall 2016-07-10
02.05 Vuelta a Asturias | 2.1 2016-05-02 Show more
02.05 36 Vuelta a Asturias | Overall 2016-05-02
17.07 Valle d'Aosta (U23) | 2.2U 2016-07-17 Show more
17.07 4 Valle d'Aosta (U23) | Overall 2016-07-17
17.04 Vuelta a Castilla y León | 2.1 2016-04-17 Show more
17.04 53 Vuelta a Castilla y León | Overall 2016-04-17
07.02 18 Cto.Departamental Boyaca-RR u23 | NE 2016-02-07Show more
27.01 4 Campeonato de Boyacá-RR | NE 2016-01-27Show more
25.07 11 Villafranca de Ordizia | 1.1 2016-07-25Show more
31.07 Tour Alsace | 2.2 2016-07-31 Show more
31.07 6 Tour Alsace | Overall 2016-07-31
26.06 1 Vuelta a Colombia | Youth 2016-06-26
10.07 1 GP Torres Vedras | Youth 2016-07-10
08.05 6 Vuelta a Madrid | Youth 2016-05-08
31.07 5 Tour Alsace | Youth 2016-07-31
22.05 4 Ronde de l'Isard (U23) | Points 2016-05-22
10.07 9 GP Torres Vedras | Points 2016-07-10
17.07 5 Valle d'Aosta (U23) | Points 2016-07-17
31.07 26 Tour Alsace | Points 2016-07-31
26.06 18 Vuelta a Colombia | Points 2016-06-26
31.07 2 Tour Alsace | Mountain 2016-07-31
08.05 6 Vuelta a Madrid | Mountain 2016-05-08
26.06 10 Vuelta a Colombia | Mountain 2016-06-26
10.07 20 GP Torres Vedras | Mountain 2016-07-10
17.07 10 Valle d'Aosta (U23) | Mountain 2016-07-17
22.05 4 Ronde de l'Isard (U23) | Mountain 2016-05-22
08.05 12 Vuelta a Madrid | Sprint 2016-05-08
01.10 Clásico RCN NE 2016-10-01
01.10 19 Clásico RCN | 9th stage 2016-10-01
31.07 616 Tour Alsace | 4th stage 2016-07-31
30.07 86 Tour Alsace | 3rd stage 2016-07-30
29.07 4020 Tour Alsace | 2nd stage 2016-07-29
28.07 9129 Tour Alsace | 1st stage 2016-07-28
27.07 2929 Tour Alsace | Prologue 2016-07-27
17.07 54 Valle d'Aosta (U23) | 5th stage 2016-07-17
16.07 44 Valle d'Aosta (U23) | 4th stage 2016-07-16
15.07 87 Valle d'Aosta (U23) | 3rd stage 2016-07-15
14.07 47 Valle d'Aosta (U23) | 2nd stage 2016-07-14
13.07 1246 Valle d'Aosta (U23) | 1st stage | TTT 2016-07-13
10.07 310 GP Torres Vedras | 3rd stage 2016-07-10
09.07 2118 GP Torres Vedras | 2nd stage 2016-07-09
08.07 2219 GP Torres Vedras | 1st stage 2016-07-08
07.07 1919 GP Torres Vedras | Prologue 2016-07-07
26.06 4210 Vuelta a Colombia | 13th stage 2016-06-26
25.06 1310 Vuelta a Colombia | 12th stage 2016-06-25
24.06 1910 Vuelta a Colombia | 11th stage 2016-06-24
23.06 324 Vuelta a Colombia | 10th stage 2016-06-23
22.06 664 Vuelta a Colombia | 9th stage 2016-06-22
21.06 74 Vuelta a Colombia | 8th stage 2016-06-21
19.06 64 Vuelta a Colombia | 7th stage 2016-06-19
18.06 34 Vuelta a Colombia | 6th stage 2016-06-18
17.06 229 Vuelta a Colombia | 5th stage 2016-06-17
16.06 5213 Vuelta a Colombia | 4th stage 2016-06-16
15.06 9213 Vuelta a Colombia | 3rd stage 2016-06-15
14.06 1913 Vuelta a Colombia | 2nd stage 2016-06-14
13.06 2929 Vuelta a Colombia | 1st stage 2016-06-13
22.05 25 Ronde de l'Isard (U23) | 4th stage 2016-05-22
21.05 2210 Ronde de l'Isard (U23) | 3rd stage 2016-05-21
20.05 109 Ronde de l'Isard (U23) | 2nd stage 2016-05-20
19.05 66 Ronde de l'Isard (U23) | 1st stage 2016-05-19
08.05 4039 Vuelta a Madrid | 2nd stage 2016-05-08
07.05 4545 Vuelta a Madrid | 1st stage 2016-05-07
02.05 3036 Vuelta a Asturias | 3rd stage 2016-05-02
01.05 3637 Vuelta a Asturias | 2nd stage 2016-05-01
30.04 4949 Vuelta a Asturias | 1st stage 2016-04-30
17.04 5053 Vuelta a Castilla y León | 3rd stage 2016-04-17
16.04 7258 Vuelta a Castilla y León | 2nd stage 2016-04-16
15.04 3838 Vuelta a Castilla y León | 1st stage 2016-04-15
01.04 Clásica Nacional Alcaldía de Anapoima NE 2016-04-01
01.04 14 Clásica Nacional Alcaldía de Anapoima | 3rd stage 2016-04-01