Riccardo Minali

Italy, 29 years

Information

Riccardo Minali is a 29-year-old cyclist from Italy, born April 19th 1995. He has won 3 UCI races.

AllRoadGravelTrack

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012

Astana Pro Team (WorldTour) UCI Ranking: 268 (298pts) UCI: Wins: 2
Date Pos GC Race UCI
24.06 Adriatica Ionica Race | 2.1 2018-06-24 Show more
24.06 81 Adriatica Ionica Race | Overall 2018-06-24
27.05 Belgium Tour | 2.HC 2018-05-27 Show more
27.05 79 Belgium Tour | Overall 2018-05-27
22.04 CRO Race | 2.HC 2018-04-22 Show more
22.04 73 CRO Race | Overall 2018-04-22
06.05 Tour de Yorkshire | 2.1 2018-05-06 Show more
06.05 DNF Tour de Yorkshire | Overall 2018-05-06
04.04 DSQ Scheldeprijs | 1.HC 2018-04-04Show more
25.03 Tour de Langkawi | 2.HC 2018-03-25 Show more
25.03 63 Tour de Langkawi | Overall 2018-03-25
10.02 Dubai Tour | 2.HC 2018-02-10 Show more
10.02 52 Dubai Tour | Overall 2018-02-10
25.02 Abu Dhabi Tour | 2.UWT 2018-02-25 Show more
25.02 125 Abu Dhabi Tour | Overall 2018-02-25
21.01 Tour Down Under | 2.UWT 2018-01-21 Show more
21.01 104 Tour Down Under | Overall 2018-01-21
14.01 18 Down Under Classic | 1.CRT 2018-01-14Show more
30.06 DNF Italy RR | CN 2018-06-30Show more
29.07 DNF Ride London Classic | 1.UWT 2018-07-29Show more
19.08 Renewi Tour | 2.UWT 2018-08-19 Show more
19.08 DNF Renewi Tour | Overall 2018-08-19
21.10 Gree - Tour of Guangxi | 2.UWT 2018-10-21 Show more
21.10 85 Gree - Tour of Guangxi | Overall 2018-10-21
11.10 5 Gran Piemonte | 1.HC 2018-10-1185Show more
07.10 5 GP Bruno Beghelli | 1.HC 2018-10-0785Show more
16.09 DNF Coppa Bernocchi | 1.1 2018-09-16Show more
02.09 9 GP de Fourmies | 1.HC 2018-09-0240Show more
01.09 120 Brussels Classic | 1.HC 2018-09-01Show more
05.08 PostNord Tour of Denmark | 2.HC 2018-08-05 Show more
05.08 76 PostNord Tour of Denmark | Overall 2018-08-05
10.02 16 Dubai Tour | Youth 2018-02-10
21.01 24 Tour Down Under | Youth 2018-01-21
24.06 17 Adriatica Ionica Race | Youth 2018-06-24
25.02 31 Abu Dhabi Tour | Youth 2018-02-25
21.10 29 Gree - Tour of Guangxi | Youth 2018-10-21
25.03 2 Tour de Langkawi | Points 2018-03-25
10.02 14 Dubai Tour | Points 2018-02-10
05.08 6 PostNord Tour of Denmark | Points 2018-08-05
21.01 38 Tour Down Under | Points 2018-01-21
21.10 34 Gree - Tour of Guangxi | Points 2018-10-21
24.06 4 Adriatica Ionica Race | Points 2018-06-24
27.05 5 Belgium Tour | Points 2018-05-27
22.04 8 CRO Race | Points 2018-04-22
21.10 1185 Gree - Tour of Guangxi | 6th stage 2018-10-21
20.10 8591 Gree - Tour of Guangxi | 5th stage 2018-10-20
19.10 9289 Gree - Tour of Guangxi | 4th stage 2018-10-19
18.10 618 Gree - Tour of Guangxi | 3rd stage 2018-10-18
17.10 1518 Gree - Tour of Guangxi | 2nd stage 2018-10-17
16.10 1115 Gree - Tour of Guangxi | 1st stage 2018-10-16
19.08 DNF Renewi Tour | 7th stage 2018-08-19
18.08 101118 Renewi Tour | 6th stage 2018-08-18
17.08 21119 Renewi Tour | 5th stage 2018-08-17
16.08 13127 Renewi Tour | 4th stage 2018-08-16
15.08 136138 Renewi Tour | 3rd stage 2018-08-15
14.08 148143 Renewi Tour | 2nd stage 2018-08-14
13.08 1015 Renewi Tour | 1st stage 2018-08-13
05.08 476 PostNord Tour of Denmark | 5th stage 2018-08-05
04.08 6990 PostNord Tour of Denmark | 4th stage 2018-08-04
03.08 292 PostNord Tour of Denmark | 3rd stage 2018-08-0310
02.08 105100 PostNord Tour of Denmark | 2nd stage 2018-08-02
01.08 102102 PostNord Tour of Denmark | 1st stage 2018-08-01
27.07 1 Velodromo Bottecchia Pordenone
Track | Tre Sere Internazionale 'Città di Pordenone | Points Race
2018-07-27
26.07 2 Velodromo Bottecchia Pordenone
Track | Tre Sere Internazionale 'Città di Pordenone | Madison
2018-07-26
24.07 7 Velodromo Bottecchia Pordenone
Track | Tre Sere Internazionale 'Città di Pordenone | Omnium
2018-07-24
24.06 381 Adriatica Ionica Race | 5th stage 2018-06-243
23.06 482 Adriatica Ionica Race | 4th stage 2018-06-23
22.06 8488 Adriatica Ionica Race | 3rd stage 2018-06-22
21.06 9281 Adriatica Ionica Race | 2nd stage 2018-06-21
20.06 736 Adriatica Ionica Race | 1st stage | TTT 2018-06-20
27.05 1079 Belgium Tour | 5th stage 2018-05-27
26.05 6683 Belgium Tour | 4th stage 2018-05-26
25.05 9875 Belgium Tour | 3rd stage 2018-05-25
24.05 105 Belgium Tour | 2nd stage 2018-05-24
23.05 22 Belgium Tour | 1st stage 2018-05-2310
06.05 DNF Tour de Yorkshire | 4th stage 2018-05-06
05.05 121120 Tour de Yorkshire | 3rd stage 2018-05-05
04.05 117116 Tour de Yorkshire | 2nd stage 2018-05-04
03.05 1011 Tour de Yorkshire | 1st stage 2018-05-03
22.04 4073 CRO Race | 6th stage 2018-04-22
21.04 8680 CRO Race | 5th stage 2018-04-21
20.04 6975 CRO Race | 4th stage 2018-04-20
19.04 8274 CRO Race | 3rd stage 2018-04-19
18.04 33 CRO Race | 2nd stage 2018-04-185
17.04 45 CRO Race | 1st stage 2018-04-17
25.03 863 Tour de Langkawi | 8th stage 2018-03-25
24.03 7681 Tour de Langkawi | 7th stage 2018-03-24
23.03 283 Tour de Langkawi | 6th stage 2018-03-2310
22.03 9483 Tour de Langkawi | 5th stage 2018-03-22
21.03 14 Tour de Langkawi | 4th stage 2018-03-2120
20.03 124 Tour de Langkawi | 3rd stage 2018-03-20
19.03 11 Tour de Langkawi | 2nd stage 2018-03-1920
18.03 510 Tour de Langkawi | 1st stage 2018-03-18
25.02 128125 Abu Dhabi Tour | 5th stage 2018-02-25
24.02 12486 Abu Dhabi Tour | 4th stage 2018-02-24
23.02 1519 Abu Dhabi Tour | 3rd stage 2018-02-23
22.02 1819 Abu Dhabi Tour | 2nd stage 2018-02-22
21.02 2226 Abu Dhabi Tour | 1st stage 2018-02-21
10.02 4152 Dubai Tour | 5th stage 2018-02-10
09.02 8253 Dubai Tour | 4th stage 2018-02-09
08.02 98 Dubai Tour | 3rd stage 2018-02-08
07.02 35 Dubai Tour | 2nd stage 2018-02-075
06.02 3131 Dubai Tour | 1st stage 2018-02-06
21.01 81104 Tour Down Under | 6th stage 2018-01-21
20.01 113106 Tour Down Under | 5th stage 2018-01-20
19.01 11699 Tour Down Under | 4th stage 2018-01-19
18.01 1789 Tour Down Under | 3rd stage 2018-01-18
17.01 9695 Tour Down Under | 2nd stage 2018-01-17
16.01 1013 Tour Down Under | 1st stage 2018-01-16