Frank Pasche

Switzerland

Information

Frank Pasche is a cyclist from Switzerland, born March 19th 1993.

AllRoadTrack

2019 2018 2017 2016 2015 2014 2013 2012 2011 2010

Team Roth (Pro Continental)
Date Pos GC Race
05.11 Tour of Southland | NE 2016-11-05
05.11 37 Tour of Southland | Overall 2016-11-05
26.06 DNF Switzerland RR | CN 2016-06-26Show more
11.10 DNF Nationale Sluitingsprijs | 1.1 2016-10-11Show more
16.04 DNF Tour du Finistère | 1.1 2016-04-16Show more
09.06 DNF GP Kanton Aargau | 1.HC 2016-06-09Show more
22.05 Tour of Norway | 2.HC 2016-05-22 Show more
22.05 84 Tour of Norway | Overall 2016-05-22
08.05 Tour d'Azerbaïdjan | 2.1 2016-05-08 Show more
08.05 DNF Tour d'Azerbaïdjan | Overall 2016-05-08
17.04 DNF Tro-Bro Leon | 1.1 2016-04-17Show more
03.10 DNF Münsterland Giro | 1.HC 2016-10-03Show more
22.06 76 Halle - Ingooigem | 1.1 2016-06-22Show more
08.04 Région Pays de la Loire Tour | 2.1 2016-04-08 Show more
08.04 73 Région Pays de la Loire Tour | Overall 2016-04-08
03.04 66 Paris - Camembert | 1.1 2016-04-03Show more
01.04 82 Route Adélie de Vitré | 1.1 2016-04-01Show more
20.03 DNF Cholet Agglo Tour | 1.1 2016-03-20Show more
19.03 DNF Classic Loire Atlantique | 1.1 2016-03-19Show more
08.04 11 Région Pays de la Loire Tour | Youth 2016-04-08
05.11 41 Tour of Southland | Sprint 2016-11-05
05.11 63 Tour of Southland | 7th stage 2016-11-05
05.11 34 Tour of Southland | 6th stage 2016-11-05
04.11 38 Tour of Southland | 5th stage 2016-11-04
03.11 36 Tour of Southland | 4th stage 2016-11-03
02.11 68 Tour of Southland | 3rd stage 2016-11-02
01.11 59 Tour of Southland | 2nd stage 2016-11-01
31.10 88 Tour of Southland | 1st stage 2016-10-31
30.10 13 Tour of Southland | Prologue | TTT 2016-10-30
22.05 8184 Tour of Norway | 5th stage 2016-05-22
21.05 9091 Tour of Norway | 4th stage 2016-05-21
20.05 10286 Tour of Norway | 3rd stage 2016-05-20
19.05 6878 Tour of Norway | 2nd stage 2016-05-19
18.05 109109 Tour of Norway | 1st stage 2016-05-18
08.05 DNF Tour d'Azerbaïdjan | 5th stage 2016-05-08
07.05 6252 Tour d'Azerbaïdjan | 4th stage 2016-05-07
06.05 5453 Tour d'Azerbaïdjan | 3rd stage 2016-05-06
05.05 5656 Tour d'Azerbaïdjan | 2nd stage 2016-05-05
04.05 105106 Tour d'Azerbaïdjan | 1st stage 2016-05-04
08.04 7973 Région Pays de la Loire Tour | 5th stage 2016-04-08
07.04 8176 Région Pays de la Loire Tour | 4th stage 2016-04-07
06.04 5164 Région Pays de la Loire Tour | 3rd stage 2016-04-06
06.04 6472 Région Pays de la Loire Tour | 2nd stage 2016-04-06
05.04 7171 Région Pays de la Loire Tour | 1st stage 2016-04-05
04.03 15 London Velopark
Track | World Championschip | 4km Pursuit
2016-03-04
03.03 9 London Velopark
Track | World Championschip | Team Pursuit
2016-03-03
29.01 3 Velodrome Suisse (Grenchen)
Track | CN Switzerland Omnium | Omnium
2016-01-29