Info Grand Tours #5 Monuments #4 Victories 1979 1978 1977 1976 1975 1974 1973 Team mates Comments
Year | Div. | Team | FirstCycling-rank | UCI-rank | Race days * | Wins * | Km * | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Prof. | ![]() |
- | - | |||||||
1978 | Prof. | ![]() |
- | - | |||||||
1977 | Prof. | ![]() |
- | - | |||||||
1976 | Prof. | ![]() |
- | - | |||||||
1975 | Prof. | ![]() |
- | - | |||||||
1974 | Prof. | ![]() |
- | - | |||||||
1973 | Prof. | ![]() |
- | - | |||||||
1972 | Prof. | ![]() |
- | - | |||||||
* from UCI races |
# | What | Date | Pos | GC | What | Race | FC-rank points |
---|---|---|---|---|---|---|---|
SPP | Grand Tour | 24.04-13.05 | 45 | ![]() |
![]() | - | |
CB-2 | Stage race | 27.03-29.03 | 13 | ![]() |
![]() | - | |
SPP | 21.stage | - | 1 | ![]() |
![]() | - |
Circuit des Frontieres (1973)
Ronde van Vlaanderen (1974)