José Ramón Uriarte

Spain, 57 years

José Ramón Uriarte is a 57 year old cyclist from Spain (born January 21st 1967). He has won 3 UCI races.

Information

1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

All Flat Hilly Mountain Time Trial
Date Pos GC Race
18.02 Vuelta a Andalucía | 2.3 1999-02-18 Show more
18.02 64 Vuelta a Andalucía | Overall 1999-02-18
20.08 Vuelta a Burgos | 2.1 1999-08-20 Show more
20.08 98 Vuelta a Burgos | Overall 1999-08-20
25.07 14 Villafranca de Ordizia | 1.2 1999-07-25Show more
07.08 88 San Sebastian Klasikoa | CDM 1999-08-07Show more
01.05 38 Eschborn-Frankfurt | 1.1 1999-05-01Show more
13.10 44 Milano - Torino | 1.1 1999-10-13Show more
17.03 Tirreno-Adriatico | 2.HC 1999-03-17 Show more
17.03 14 Tirreno-Adriatico | Overall 1999-03-17
26.09 Vuelta a España | GT 1999-09-26 Show more
26.09 65 Vuelta a España | Overall 1999-09-26
06.06 61 Philly Cycling Classic | 1.2 1999-06-06Show more
03.06 53 Reading Classic | 1.3 1999-06-03Show more
21.02 53 Clàssica Comunitat Valenciana 1969 - GP Valencia | 1.2 1999-02-21Show more
02.10 40 Subida al Naranco | 1.4 1999-10-02Show more
31.07 37 Circuito de Getxo | 1.4 1999-07-31Show more
24.06 Volta Catalunya | 2.HC 1999-06-24 Show more
24.06 DNF Volta Catalunya | Overall 1999-06-24
26.03 Catalaanse Week | 2.1 1999-03-26 Show more
26.03 55 Catalaanse Week | Overall 1999-03-26
18.04 Vuelta a Aragón | 2.2 1999-04-18 Show more
18.04 36 Vuelta a Aragón | Overall 1999-04-18
16.05 Vuelta a Asturias | 2.3 1999-05-16 Show more
16.05 33 Vuelta a Asturias | Overall 1999-05-16
27.02 Volta Comunitat Valenciana | 2.3 1999-02-27 Show more
27.02 65 Volta Comunitat Valenciana | Overall 1999-02-27
01.06 DNF Lancaster Classic | 1.3 1999-06-01Show more
26.09 73 Vuelta a España | 21st stage 1999-09-26
25.09 83 Vuelta a España | 20th stage 1999-09-25
24.09 55 Vuelta a España | 19th stage 1999-09-24
23.09 39 Vuelta a España | 18th stage 1999-09-23
22.09 31 Vuelta a España | 17th stage 1999-09-22
21.09 38 Vuelta a España | 16th stage 1999-09-21
20.09 88 Vuelta a España | 15th stage 1999-09-20
19.09 25 Vuelta a España | 14th stage 1999-09-19
18.09 37 Vuelta a España | 13th stage 1999-09-18
17.09 65 Vuelta a España | 12th stage 1999-09-17
16.09 146 Vuelta a España | 11th stage 1999-09-16
15.09 108 Vuelta a España | 10th stage 1999-09-15
13.09 55 Vuelta a España | 9th stage 1999-09-13
12.09 72 Vuelta a España | 8th stage 1999-09-12
11.09 70 Vuelta a España | 7th stage 1999-09-11
10.09 140 Vuelta a España | 6th stage 1999-09-10
09.09 104 Vuelta a España | 5th stage 1999-09-09
08.09 154 Vuelta a España | 4th stage 1999-09-08
07.09 145 Vuelta a España | 3rd stage 1999-09-07
06.09 94 Vuelta a España | 2nd stage 1999-09-06
05.09 106 Vuelta a España | 1st stage 1999-09-05
04.09 98 Vuelta a España | Prologue 1999-09-04
19.08 72 Vuelta a Burgos | 4th stage 1999-08-19
18.08 97 Vuelta a Burgos | 3rd stage 1999-08-18
17.08 42 Vuelta a Burgos | 2nd stage 1999-08-17
23.06 DNF Volta Catalunya | 6th stage 1999-06-23
22.06 82 Volta Catalunya | 5th stage 1999-06-22
21.06 92 Volta Catalunya | 4th stage 1999-06-21
19.06 62 Volta Catalunya | 2nd stage 1999-06-19
18.06 65 Volta Catalunya | 1st stage 1999-06-18
17.06 85 Volta Catalunya | Prologue 1999-06-17
16.05 26 Vuelta a Asturias | 7th stage 1999-05-16
15.05 33 Vuelta a Asturias | 6th stage 1999-05-15
14.05 53 Vuelta a Asturias | 5th stage 1999-05-14
13.05 67 Vuelta a Asturias | 4th stage 1999-05-13
12.05 24 Vuelta a Asturias | 3rd stage 1999-05-12
12.05 79 Vuelta a Asturias | 2nd stage 1999-05-12
11.05 83 Vuelta a Asturias | 1st stage 1999-05-11
18.04 41 Vuelta a Aragón | 5th stage 1999-04-18
17.04 28 Vuelta a Aragón | 4th stage 1999-04-17
16.04 37 Vuelta a Aragón | 3rd stage 1999-04-16
15.04 42 Vuelta a Aragón | 2nd stage 1999-04-15
14.04 36 Vuelta a Aragón | 1st stage 1999-04-14
09.04 Itzulia Basque Country 2.HC 1999-04-09 Show more
09.04 71 Itzulia Basque Country | 6th stage 1999-04-09
08.04 73 Itzulia Basque Country | 4th stage 1999-04-08
07.04 55 Itzulia Basque Country | 3rd stage 1999-04-07
06.04 110 Itzulia Basque Country | 2nd stage 1999-04-06
05.04 88 Itzulia Basque Country | 1st stage 1999-04-05
26.03 60 Catalaanse Week | 6th stage 1999-03-26
26.03 31 Catalaanse Week | 5th stage 1999-03-26
25.03 56 Catalaanse Week | 4th stage 1999-03-25
24.03 29 Catalaanse Week | 3rd stage 1999-03-24
23.03 96 Catalaanse Week | 2nd stage 1999-03-23
22.03 70 Catalaanse Week | 1st stage 1999-03-22
17.03 49 Tirreno-Adriatico | 8th stage 1999-03-17
16.03 43 Tirreno-Adriatico | 7th stage 1999-03-16
15.03 58 Tirreno-Adriatico | 6th stage 1999-03-15
14.03 25 Tirreno-Adriatico | 5th stage 1999-03-14
13.03 55 Tirreno-Adriatico | 4th stage 1999-03-13
12.03 69 Tirreno-Adriatico | 3rd stage 1999-03-12
11.03 108 Tirreno-Adriatico | 2nd stage 1999-03-11
10.03 35 Tirreno-Adriatico | 1st stage 1999-03-10
27.02 62 Volta Comunitat Valenciana | 6th stage 1999-02-27
27.02 33 Volta Comunitat Valenciana | 5th stage 1999-02-27
26.02 52 Volta Comunitat Valenciana | 4th stage 1999-02-26
25.02 118 Volta Comunitat Valenciana | 3rd stage 1999-02-25
24.02 22 Volta Comunitat Valenciana | 2nd stage 1999-02-24
23.02 12 Volta Comunitat Valenciana | 1st stage 1999-02-23
18.02 58 Vuelta a Andalucía | 5th stage 1999-02-18
17.02 68 Vuelta a Andalucía | 4th stage 1999-02-17
16.02 40 Vuelta a Andalucía | 3rd stage 1999-02-16
15.02 72 Vuelta a Andalucía | 2nd stage 1999-02-15
14.02 101 Vuelta a Andalucía | 1st stage 1999-02-14