![]() |
50-85 | |||||
---|---|---|---|---|---|---|
MTN | ![]() |
68 | FLA | ![]() |
77 | |
MM | ![]() |
72 | COB | ![]() |
75 | |
HIL | ![]() |
75 | SPR | ![]() |
72 | |
DHI | ![]() |
83 | ACC | ![]() |
72 | |
ATT | ![]() |
77 | STA | ![]() |
76 | |
TTR | ![]() |
73 | RES | ![]() |
74 | |
PRL | ![]() |
72 | REC | ![]() |
73 | |
![]() |
Matej Mohoric is a 30-year-old professional cyclist from Slovenia, born October 19th 1994. He rides for Bahrain Victorious, a UCI WorldTeam. He has won 26 UCI races, and is currently ranked 147th in the UCI Ranking.
Strengths: Cobbles,
Hilly.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Date | Pos | GC | Race | UCI | ||
---|---|---|---|---|---|---|
11.05 | 70 | Tro-Bro Leon | 1.Pro | Show more | |||
08.03 | DNS | Strade Bianche | 1.UWT | Show more | |||
22.03 | 100 | Milano-Sanremo | 1.UWT | Show more | |||
28.03 | DNF | E3 Saxo Classic | 1.UWT | Show more | |||
30.03 | DNF | Gent - Wevelgem | 1.UWT | Show more | |||
02.04 | 49 | Dwars door Vlaanderen | 1.UWT | 5 | Show more | ||
06.04 | 21 | Ronde van Vlaanderen | 1.UWT | 30 | Show more | ||
13.04 | DNF | Paris-Roubaix | 1.UWT | Show more | |||
01.05 | 67 | Eschborn-Frankfurt | 1.UWT | Show more | |||
02.03 | DNF | Kuurne-Brussel-Kuurne | 1.Pro | Show more | |||
01.03 | 152 | Omloop Nieuwsblad | 1.UWT | Show more | |||
16.02 | Tour de La Provence | 2.1 | Show more | ||||
16.02 | 2 |
![]() |
85 | |||
25.01 | 58 | Gran Premio Castellón | 1.1 | Show more | |||
26.01 | 86 | Clàssica Comunitat Valenciana 1969 | 1.1 | Show more | |||
09.05 | 36 | Tour du Finistère | 1.1 | Show more | |||
16.02 | 7 |
![]() |
||||
16.02 | 19 | 2 |
|
|||
15.02 | 2 | 2 |
|
5 | ||
14.02 | 14 | 15 |
|