Maud Kaptheijns is a 29 year old cyclist from Netherlands (born September 28th 1994).
28th September 1994 (29)
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
All | Flat | Time Trial | Cobbles | UCI? |
Date | Pos | GC | Race | UCI | ||
---|---|---|---|---|---|---|
30.12 | 39 | Loenhout | Cyclocross | Show more | |||
27.12 | 28 | Heusden-Zolder | Cyclocross | Show more | |||
19.12 | 52 | Namur | Cyclocross | Show more | |||
11.12 | 9 | Essen | Cyclocross | Show more | |||
04.12 | 30 | Boom | Cyclocross | Show more | |||
28.11 | 44 | Besançon | Cyclocross | Show more | |||
27.11 | DNF | Kortrijk | Cyclocross | Show more | |||
13.11 | 6 | Leuven I | Cyclocross | Show more | |||
11.11 | DNF | Niel | Cyclocross | Show more | |||
24.10 | 19 | Zonhoven | Cyclocross | Show more | |||
21.10 | 4 | Ardooie | Cyclocross | Show more | |||
17.10 | 1 | Oisterwijk | Cyclocross | Show more | |||
09.10 | 1 | Brumath | Cyclocross | Show more | |||
03.10 | 18 | Gieten | Cyclocross | Show more | |||
02.10 | 8 | Meulebeke | Cyclocross | Show more | |||
25.09 | 14 | Bredene | Cyclocross | Show more | |||
18.09 | 7 | Beringen | Cyclocross | Show more | |||
11.09 | 10 | Lokeren | Cyclocross | Show more | |||
11.07 | Baloise Ladies Tour | 2.1 | Show more | ||||
11.07 | 93 |
![]() |
||||
25.06 | Lotto Belgium Tour | 2.1 | Show more | ||||
25.06 | 91 |
![]() |
||||
19.06 | DNF | Netherlands RR | CNRR | Show more | |||
08.05 | 53 | GP Eco-Struct | 1.2 | Show more | |||
11.07 | 64 | 93 |
|
|||
10.07 | 115 | 108 |
|
|||
10.07 | 99 | 106 |
|
|||
09.07 | 97 | 107 |
|
|||
08.07 | 117 | 117 |
|
|||
25.06 | 60 | 91 |
|
|||
24.06 | 101 | 111 |
|
|||
23.06 | 138 | 138 |
|
|||
22.06 | 134 | 134 |
|