Ranking | UCI

Men Women

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Riders Teams Nations All U23

Pos Rider Nation Team Points
1 - Roglic Primoz Slovenia Team Jumbo-Visma 4.405 (+852)
2 2 Pogacar Tadej Slovenia UAE Team Emirates 3.619 (+1557)
3 1 Fuglsang Jakob Denmark Astana Pro Team 2.766 (-345)
4 1 Schachmann Max Germany Bora-hansgrohe 2.005 (+35)
5 1 van der Poel Mathieu Netherlands Alpecin-Fenix 1.990 (+65)
6 7 Ulissi Diego Italy UAE Team Emirates 1.767 (+265)
7 - Nibali Vincenzo Italy Trek-Segafredo 1.687 (-147)
8 1 Ackermann Pascal Germany Bora-hansgrohe 1.680 (-110)
9 19 López Miguel Ángel Colombia Astana Pro Team 1.675 (+535)
10 7 Carapaz Richard Ecuador INEOS Grenadiers 1.651 (+225)
11 8 Alaphilippe Julian France Deceuninck-Quick Step 1.645 (-1208)
12 2 Valverde Alejandro Spain Movistar 1.593 (-150)
13 1 Landa Mikel Spain Bahrain-McLaren 1.589 (+130)
14 26 Porte Richie Australia Trek-Segafredo 1.583 (+575)
15 6 van Aert Wout Belgium Team Jumbo-Visma 1.533 (+170)
16 8 Quintana Nairo Colombia Arkéa-Samsic 1.501 (-315)
17 2 Kristoff Alexander Norway UAE Team Emirates 1.473 (+82)
18 2 Evenepoel Remco Belgium Deceuninck-Quick Step 1.443
19 7 Démare Arnaud France Groupama - FDJ 1.437 (-87)
20 12 Majka Rafal Poland Bora-hansgrohe 1.429 (+355)
21 14 Yates Simon Great Britain Mitchelton-Scott 1.396 (+330)
22 30 Bennett Sam Ireland Deceuninck-Quick Step 1.387 (+500)
23 3 Naesen Oliver Belgium AG2R La Mondiale 1.356 (-10)
24 9 Mollema Bauke Netherlands Trek-Segafredo 1.309 (-145)
25 3 Van Avermaet Greg Belgium CCC Team 1.230 (-110)
26 16 Vlasov Aleksandr Russia Astana Pro Team 1.223 (+225)
27 6 Martinez Daniel Colombia EF Pro Cycling 1.218 (+150)
28 3 Matthews Michael Australia Team Sunweb 1.210 (-76)
29 2 Nizzolo Giacomo Italy NTT Pro Cycling 1.183 (-70)
30 7 Yates Adam Great Britain Mitchelton-Scott 1.155 (-173)
31 13 Sagan Peter Slovakia Bora-hansgrohe 1.140 (-268)
32 2 Sénéchal Florian France Deceuninck-Quick Step 1.112
33 4 Martin Guillaume France Cofidis 1.093 (+47)
34 - Gilbert Philippe Belgium Lotto-Soudal 1.073 (+5)
35 11 Ewan Caleb Australia Lotto-Soudal 1.055 (-245)
36 - Bennett George New Zealand Team Jumbo-Visma 1.020 (-30)
37 8 Trentin Matteo Italy CCC Team 995 (-135)
38 15 Gaviria Fernando Colombia UAE Team Emirates 987 (+165)
39 1 Küng Stefan Switzerland Groupama - FDJ 958 (-87)
40 5 Formolo Davide Italy UAE Team Emirates 954 (-23)
41 5 Higuita Sergio Colombia EF Pro Cycling 946 (+5)
42 28 Kelderman Wilco Netherlands Team Sunweb 911 (+283)
43 4 Bettiol Alberto Italy EF Pro Cycling 904 (-105)
44 57 Mas Enric Spain Movistar 897 (+437)
45 2 Pedersen Mads Denmark Trek-Segafredo 891 (-33)
46 2 Stuyven Jasper Belgium Trek-Segafredo 888 (-100)
47 6 Ciccone Giulio Italy Trek-Segafredo 882 (-125)
48 22 Pinot Thibaut France Groupama - FDJ 863 (-420)
49 5 Wellens Tim Belgium Lotto-Soudal 853 (+45)
50 1 Clarke Simon Australia EF Pro Cycling 772 (-125)
51 3 Benoot Tiesj Belgium Team Sunweb 770 (-135)
52 5 Jakobsen Fabio Netherlands Deceuninck-Quick Step 763 (-13)
53 2 Asgreen Kasper Denmark Deceuninck-Quick Step 750 (-56)
54 23 Viviani Elia Italy Cofidis 712 (-390)
55 49 Kragh Andersen Søren Denmark Team Sunweb 708 (+262)
56 25 Bouhanni Nacer France Arkéa-Samsic 689 (+135)
57 41 Smith Dion New Zealand Mitchelton-Scott 682 (+200)
58 9 Cosnefroy Benoît France AG2R La Mondiale 676
59 9 Dennis Rohan Australia INEOS Grenadiers 675 (+10)
60 10 Teunissen Mike Netherlands Team Jumbo-Visma 668 (-228)
61 1 Politt Nils Germany Israel Start-Up Nation 666 (-83)
62 1 Costa Rui Portugal UAE Team Emirates 664 (-80)
63 4 Lampaert Yves Belgium Deceuninck-Quick Step 645 (-114)
64 7 Sivakov Pavel France INEOS Grenadiers 640 (+15)
65 4 Impey Daryl South Africa Mitchelton-Scott 630 (-120)
66 21 Mezgec Luka Slovenia Mitchelton-Scott 622 (+100)
67 42 Woods Michael Canada EF Pro Cycling 619 (+190)
68 21 De Gendt Aimé Belgium Circus-Wanty Gobert 618 (+105)
68 5 Ganna Filippo Italy INEOS Grenadiers 618 (+10)
70 4 Vendrame Andrea Italy AG2R La Mondiale 617 (-80)
71 26 van Poppel Danny Netherlands Circus-Wanty Gobert 608 (+125)
72 12 Merlier Tim Belgium Alpecin-Fenix 607 (+72)
73 9 Pasqualon Andrea Italy Circus-Wanty Gobert 590 (+40)
74 5 Izagirre Gorka Spain Astana Pro Team 583 (+20)
75 3 Capiot Amaury Belgium Sport Vlaanderen-Baloise 578 (+10)
76 35 Kämna Lennard Germany Bora-hansgrohe 575 (+154)
77 12 Teuns Dylan Belgium Bahrain-McLaren 574 (-135)
78 3 Kangert Tanel Estonia EF Pro Cycling 562 (-30)
79 12 Haig Jack Australia Mitchelton-Scott 560 (+60)
80 37 Groenewegen Dylan Netherlands Team Jumbo-Visma 557 (-435)
81 5 Geschke Simon Germany CCC Team 556 (+25)
82 20 Dumoulin Tom Netherlands Team Jumbo-Visma 554 (+99)
83 11 Degenkolb John Germany Lotto-Soudal 553 (-62)
84 4 Stybar Zdenek Czechia Deceuninck-Quick Step 545 (-10)
85 21 Lutsenko Alexey Kazakhstan Astana Pro Team 539 (-175)
86 26 Bardet Romain France AG2R La Mondiale 513 (-245)
87 25 Kuss Sepp USA Team Jumbo-Visma 510 (+90)
88 - Rosa Diego Italy Arkéa-Samsic 509 (-6)
89 1 Cavagna Remi France Deceuninck-Quick Step 507
90 1 Lambrecht Bjorg Belgium 500
91 50 Caruso Damiano Italy Bahrain-McLaren 499 (+160)
92 18 Gaudu David France Groupama - FDJ 498 (-105)
93 10 Chaves Esteban Colombia Mitchelton-Scott 495 (+40)
93 34 Masnada Fausto Italy Deceuninck-Quick Step 495 (+115)
95 1 García Cortina Iván Spain Bahrain-McLaren 493
96 42 Kwiatkowski Michal Poland INEOS Grenadiers 492 (+144)
97 4 Ballerini Davide Italy Deceuninck-Quick Step 491 (-5)
98 3 Vermeersch Gianni Belgium Alpecin-Fenix 490
99 3 Aranburu Alex Spain Astana Pro Team 481 (-5)
100 - Bilbao Pello Spain Bahrain-McLaren 475 (+5)