Ranking | FirstCycling

1 2 3 4 5 6 7 8 9 10

All 1999 2000

Pos Rider Born Nation Team Points
400 Joeäär Marten 1999 Estonia 65
400 Vujevic Marko 1999 Croatia 65
400 Vignato Davide 2000 Italy 65
405 Parrotta Tristan 1999 Luxembourg 64
405 Fancellu Alessandro 2000 Italy 64
405 Jones Thomas 1999 Australia Inform Tineli 64
408 Klementowski Kornel 2000 Poland 63
408 Lapeira Paul 2000 France BTWIN U19 Racing Team 63
410 Heiduk Kim 2000 Germany 62
410 Giustino Mauro 2000 Italy 62
410 Van der Eycken Brent 1999 Belgium Van Moer Logistics Cycling Team 62
413 Draper William 2000 Great Britain 61
413 Weispfennig Nils 2000 Germany 61
413 Sommer Aron 1999 Germany Team Auto Eder Bayern 61
416 Jamahisian Amir hossein 1999 Iran 60
416 Bögli Jonathan 2000 Switzerland 60
416 Holstad Simon 2000 Norway 60
416 Baak Jord 2000 Netherlands 60
416 Scott Josh 1999 New Zealand L & M Group Ricoh NZ 60
416 Luyssen Greg 1999 Belgium CT Spider King-EFC-L&R-Trek 60
416 Cromheecke Alexander 1999 Belgium Onder Ons Parike WZW 60
416 Coati Luca 1999 Italy Us Ausonia Csi Pescantina 60
424 Kus Adam 1999 Poland 59
424 Schunk Conor 1999 USA 59
424 Elhosseiny Khalil Assem 2000 Egypt 59
424 Omrzel Aljaz 2000 Slovenia 59
424 Perez Cristian 1999 Cuba Matanzas 59
424 De Schrijver Dries 1999 Belgium Isorex Cycling Team 59
424 Ruijter Stijn 2000 Netherlands Monkey Town Cycling Team Junior 59
431 Michalski Lukasz 2000 Poland 58
431 Doherty Aaron 2000 Ireland NRPT-Titan 58
431 Geysels Xander 2000 Belgium Wielerclub Steeds Vooraan V.Z.W U19 58
434 Vignoli Nicholas 1999 Italy 57
434 Stojanovic Nemanja 1999 Serbia 57
434 Ridehalgh Jamie 1999 Great Britain 57
434 Huyet Baptiste 2000 France 57
434 Henkelmann Milan 2000 Germany 57
434 Jakubiuk Mateusz 2000 Poland 57
434 Dethier Bastien 1999 Belgium Lotto-VC Ardennes 57
434 Nessler Martin 2000 Italy Us Ausonia Csi Pescantina 57
442 Aschenbrenner Michel 1999 Germany 56
442 Davidson Guillaume 1999 Canada 56
442 Peter Jannis 2000 Germany 56
442 Medrazi Mohammed 1999 Morocco Centre Mondial du Cyclisme 56
442 Trofimovs Deniss 1999 Latvia Monkey Town Cycling Team Junior 56
442 Schultz Elliot 2000 Australia NSW Institute of Sport 56
448 Shakotko Alexander 1999 Russia 55
448 Nekrasov Konstantin 1999 Russia 55
448 Drapeau-Zgoralski Gabriel 1999 Canada 55
448 Aliyari Aidin 2000 Iran 55
448 Dobrev Dobromir - Bulgaria 55
453 Gerasimov Ivan 1999 Russia 54
453 Casotti Dimitri 1999 Italy 54
453 Syritsa Gleb 2000 Russia 54
453 Ellwood Ross 1999 USA 54
453 Tolhoek Ezra 1999 Netherlands Willebrord Wil Vooruit Juniors 54
458 Schulten Chiel 1999 Netherlands 53
458 De Vettori Lorenzo 1999 Italy 53
458 Lanigan Bryce 1999 Australia Satalyst - Verve Racing Team 53
461 Vercruysse Bryan 1999 Belgium 52
461 Moine Quentin 1999 France 52
461 Maris Elias 1999 Belgium 52
464 Verhoeff Stefan 1999 Netherlands 51
464 Wawrzyniak Karol 2000 Poland 51
464 Carpene Samuele 2000 Italy 51
467 Reuvers Kevin 1999 Netherlands 50
467 Pronskiy Daniil 2000 Kazakhstan 50
467 Vandenabeele Henri 2000 Belgium 50
467 Märkl Lukas 2000 Germany 50
467 Saporita Salvatore 1999 Italy 50
467 Aze Alex 1999 France Argenteuil Val de Seine Cyclisme 95 50
467 Appelman Stefan 1999 Netherlands Monkey Town Cycling Team Junior 50
467 Autran Jose 1999 Chile Ciclismo Star Copiapo 50
467 Saver Kasper 2000 Belgium Meubelen Gaverzicht - Glascentra CT U19 50
467 Polo Matteo 2000 Italy Us Ausonia Csi Pescantina 50
477 White Charlie 1999 Great Britain 49
477 Yu Ze 2000 China 49
477 Brunetti Leonardo 2000 Italy 49
477 Peters Alfie 2000 Great Britain 49
481 Wangin Jakub 1999 Poland 48
481 Fuertes Joel 1999 Ecuador 48
481 Pesenti Jacopo 1999 Italy 48
481 Yaowarat Ratchanon 1999 Thailand 48
481 Berjali Yassine 2000 Morocco 48
481 Chavent Aurelien 1999 France 48
481 Balogh Andras 1999 Hungary 48
481 Panarotto Matteo 1999 Italy Autozai Petrucci Contri Team 48
489 Nadlinger Jan 1999 Switzerland 47
489 Smet Jonas 1999 Belgium 47
489 Tillett Samuel 1999 Great Britain 47
489 Al Aali Mohamed 2000 Bahrain 47
489 Stan Emanuel 1999 Romania 47
494 Garibbo Nicolo 1999 Italy 46
494 Krijnsen Jobbe 1999 Netherlands 46
494 Rouiller Loris 2000 Switzerland 46
494 Kotulski Przemyslaw 2000 Poland 46
494 Wood Harrison 2000 Great Britain 46
494 Bolcato Matteo 1999 Italy ASD GS Brenta Work Service 46
494 Debouver Ruben 2000 Belgium Onder Ons Parike WZW 46
501 Zierenner Louis 1999 Germany 45