Ranking | FirstCycling

1 2 3 4 5 6 7 8 9

All 1998 1999

Pos Rider Born Nation Team Points
596 van der Veekens Mel 1998 Netherlands 23
596 Passarino Nicolo 1998 Italy 23
596 Klinge Karl 1998 Denmark 23
596 Shortt Devin 1999 Ireland 23
596 Fonquerne Cedric 1999 France 23
596 Bekaert Yentl 1999 Belgium 23
596 Zuidema Joel 1999 Netherlands Volharding Wilton Cycling Team Junior 23
609 Ouellette Simon 1998 Canada 22
609 Pakalski Henrik 1999 Germany 22
609 Morales Pedro Pablo 1999 Guatemala 22
612 Zurlo Matteo 1998 Italy 21
612 Huber Nikolas 1998 Italy 21
612 Winkler Nick 1998 Germany 21
612 Lutz Jakob 1998 Germany 21
612 Oerlemans Jorn 1998 Denmark 21
612 Bairi Ayoub 1998 Morocco 21
612 Duyvesteyn Kees 1998 New Zealand 21
612 Mace Xavier 1999 France 21
612 Mina Alex 1999 Italy 21
612 Haslund Peter 1999 Denmark 21
612 Kolev Yoan 1999 Bulgaria 21
612 Jegat Jordan 1999 France 21
612 Claes Stef 1998 Belgium Davo CT - Tongeren Junior 21
612 De Lie Axel 1999 Belgium Verandas Willems - Crabbe Toitures 21
626 Durand Thibaut 1998 France 20
626 Biasion Gianfranco 1998 Italy 20
626 Campesan Tommaso 1998 Italy 20
626 Knoppert Martijn 1998 Netherlands 20
626 Ninci Gabriele 1998 Italy 20
626 Frigerio Stefano 1998 Italy 20
626 Messaouidi Foued 1998 Tunisia 20
626 Alatrach Mohamad 1999 Syria 20
626 McKenna Dylan 1998 Australia 20
626 Ramos Torres Flavio Guillermo 1998 Puerto Rico 20
626 Ono Hiroto 1998 Japan EQADS 20
626 Palma Leonel 1998 Mexico Rabbits-Nick Lopez 20
638 Preaud Louis 1998 France 19
638 Dienert Raphael 1998 Germany 19
638 Guyonnaud Jonathan 1998 Belgium 19
638 Funck Timo 1999 Germany 19
638 Wall Christoffer 1999 Sweden 19
638 Batsaikhan Tegshbayar 1998 Mongolia Centre Mondial du Cyclisme 19
638 Favaro Patrick 1999 Italy Team Coratti GM Europa Ovini 19
645 Da Pos Riccardo 1998 Italy 18
645 Gough Tom 1998 Australia 18
645 Varweg Christian 1998 Netherlands 18
645 Allori Manuel 1998 Italy 18
645 Kurniawan Maulana 1998 Indonesia 18
645 Scheing Caballero Gerald 1999 Chile 18
645 Peters Tom 1998 France 18
645 Zandomeneghi Matteo 1999 Italy 18
645 Prunet Antoine 1999 France 18
645 Passa Juri 1999 Italy 18
645 Pastot Vincent 1998 France C.C. Villeneuve Saint-Germain 18
656 Kerkhofs Bob 1998 Netherlands 17
656 Velt Marijn 1998 Netherlands 17
656 Tatan Onur 1998 Bulgaria 17
656 Ochocki Lukasz 1998 Poland 17
656 Aebi Antoine 1998 Switzerland 17
656 Scott Cameron 1998 Australia 17
656 Haffreingue Charles 1998 France 17
656 Deike Robert 1998 Germany 17
656 Kabbari Mahmoud 1998 Morocco 17
656 Jarc Aljaz 1999 Slovenia 17
656 Masetti Simone 1999 Italy 17
656 Schoonover Nathaniel 1998 USA 17
656 Nikulin Daniil 1999 Ukraine 17
656 Le Claire Bryan 1998 France US Pontchâtelaine 17
656 Milbou Steff 1999 Belgium Meubelen Gaverzicht - Glascentra CT 17
671 Rudolph Poul 1998 Germany 16
671 Choi Kwan Lok 1999 Hong Kong 16
671 Tsou Meng Che 1999 Taiwan 16
671 Brinis Merouane 1998 Algeria 16
671 Mayer Alexandre 1998 Mauritius 16
671 Lawlor Liam 1990 Australia 16
671 Cheblaoui Oussama 1999 Algeria 16
671 Vital Albin 1998 Switzerland 16
671 Scott Rob 1998 Great Britain VCUK PH-Mas Cycling Team 16
671 Lebreton Jacques 1999 France A.C.Bisontine U19 16
681 Gelabert Tomeu 1998 Spain 15
681 Gordon Ross 1998 Australia 15
681 Zarkovic Dolai Dimitrije 1998 Serbia 15
681 Cakks Niklavs 1998 Latvia 15
681 De Vries Jan 1998 Belgium 15
681 Liessens Jarno 1998 Belgium 15
681 Vandenbroeck Yarno 1998 Belgium 15
681 Lao Long San 1998 Macao 15
681 Gerasimov Ivan 1999 Russia 15
681 van der Tuuk Danny 1999 Netherlands 15
681 Zeestraten Stef 1999 Netherlands 15
681 Vaughan Jacob 1999 Great Britain 15
681 Lance Gautier 1998 France 15
681 Imbruglia Rocco 1999 Italy 15
681 Herrera David 1999 USA 15
681 Davidson Guillaume 1999 Canada 15
681 Broos Alain 1999 Netherlands 15
681 Kalafut Andrej 1999 Slovakia 15
681 Turgut Onur 1998 Turkey 15
681 Belletta Pier Elis 1999 Italy GB Junior Team 15
681 Guglielmetti Diego 1998 Italy Team Coratti GM Europa Ovini 15