Ranking | FirstCycling

1 2 3 4 5 6 7 8

All 1996 1997

Pos Rider Born Nation Team Points
783 Morianz Florian 1996 Austria 5
783 Kostic Miljan 1996 Serbia 5
783 Van Gael Bert 1997 Belgium 5
783 Joalland Killian 1996 France 5
783 Sainbayar Jambaljamts 1996 Mongolia 5
783 Jackson Matthew 1997 Australia 5
807 Axelsson Adam 1996 Sweden 4
807 Mokhtari Hichem 1996 Algeria 4
807 Tomazin Miha 1996 Slovenia 4
807 Chance Maxx 1996 USA 4
807 Duncan Ben 1996 USA 4
807 Kuehl Joel 1997 Switzerland 4
807 Barbu Leonard 1996 Romania 4
807 Stoev Stoicho 1998 Bulgaria 4
807 Goossens Kobe 1996 Belgium 4
807 Gauzens-Chiesa Sacha 1996 France 4
807 Weinzheimer Richard 1996 Germany 4
807 Stephens Jonathan 1996 Australia 4
807 Sørensen Kristian Arnth 1996 Denmark 4
807 Wærsted Syver 1996 Norway Grenland SK Junior 4
821 Vaga Kristo Enn 1997 Estonia 3
821 Fuentes Angel 1996 Spain 3
821 Dorosenko Ilja 1996 Latvia 3
821 Liha Muhamed 1997 Bosnia&Herzegovina 3
821 Vereecken Thomas 1997 Belgium 3
821 Stepanyan Edgar 1997 Armenia 3
821 Bertels Jef 1996 Belgium 3
821 Van Parijs Yentl 1997 Belgium 3
821 Matusiak Sebastian 1997 Poland 3
821 Wildeboer Schut Melvin 1997 Netherlands 3
821 Wörner Max 1996 Germany 3
821 Rosager Oscar Bjørn 1996 Denmark 3
821 Willemen Kristof 1996 Belgium 3
821 Biebuyck Aurelien 1997 Belgium 3
821 Verougstraete Nicolas 1997 Belgium 3
821 Van Maydell Bruno 1997 Germany 3
821 Truban Matej 1997 Slovakia 3
821 Costeplane Aurélien 1997 France 3
821 Cole Brendan 1996 Australia 3
821 Zambelli Davide 1997 Italy 3
821 Benedetti Matteo 1996 Italy 3
821 Magennis Liam 1997 Australia 3
821 Bundegaard Vinkel Jesper 1996 Denmark Team Kelberg – Roskilde Junior 3
821 Gindhart Florian 1997 Germany BL-Team Auto Eder Bayern 3
821 Van Belle Jef 1996 Belgium WAC Team 3
821 Warée Thomas 1996 France Argenteuil Val de Seine Cyclisme 95 3
847 Quirino Rodrigo Santos 1996 Brazil 2
847 Antunes Tiago 1997 Portugal 2
847 Lehky Roman 1996 Czechia 2
847 Karaliok Yauheni 1996 Belarus 2
847 Pereira Joao 1996 Portugal 2
847 Lessard Alex 1996 Canada 2
847 Lane Chaz 1996 USA 2
847 Haley Gavin 1997 USA 2
847 Kozlowski Teddy 1996 USA 2
847 O'Donnell Trevor 1996 Canada 2
847 Smolinski Adam 1997 Poland 2
847 Zhuraviev Vladien 1997 Russia 2
847 Celi Abe 1996 Netherlands 2
847 De Louwere Stef 1997 Netherlands 2
847 Van Nobelen Jordi 1996 Netherlands 2
847 Cronquist Tim Vang 1997 Denmark 2
847 Asel Joshua 1996 Germany 2
847 Pommelet Romain 1997 France 2
847 Ostrogonac Aleksa 1996 Serbia 2
847 Jacq Leo 1997 France 2
847 Morice Alex 1996 France 2
847 Falconi Diego 1997 Italy 2
847 Zorzan Michele 1996 Italy 2
847 Hoare Mitchell 1997 Australia 2
847 McAuley Craig 1996 Ireland 2
847 Porcelli Timothy 1997 Italy Team LVF 2
873 Gahramanli Kanan 1997 Azerbaijan 1
873 Tschany Daniel 1996 Austria 1
873 Paroz Justin 1996 Switzerland 1
873 Rainville Richard 1996 USA 1
873 Barriault Nicolas 1996 Canada 1
873 Potocki Petar 1997 Croatia 1
873 Rüegg Timon 1996 Switzerland 1
873 Guex Quentin 1996 Switzerland 1
873 Syarov Zahari 1996 Bulgaria 1
873 Goessens Cedric 1996 Belgium 1
873 Wypych Karol 1996 Poland 1
873 Lyhne Daniel Bligaard 1996 Denmark 1
873 Magdeburg Tobias 1997 Germany 1
873 Søegaard Andreas 1996 Denmark 1
873 Van De Wijgaart Axel 1996 Belgium 1
873 Kolakovic Nemanja 1996 Serbia 1
873 Laszlo Attila 1997 Hungary 1
873 Guillaume Thomas 1997 France 1
873 Van Nuffelen Glen 1997 Belgium 1
873 Lapierre Louis 1997 France 1
873 Vernon Connor 1997 New Zealand 1
873 Vertessen Mathias 1996 Belgium WAC Team 1