Ranking | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13

All 1991 1992

Pos Rider Born Nation Team Points
401 Saugstad Stian 1991 Norway 99
401 Raeymaekers Mattias 1992 Belgium 99
404 Segers Joren 1991 Belgium 98
404 Sheppard Eric 1991 Australia 98
404 Cornelio Alberto 1991 Italy Team Fratelli Giorgi 98
407 Gomnes Daniel Slåtto 1991 Norway 97
407 Lindsay Sam 1991 New Zealand 97
407 Beg Uros 1992 Slovenia 97
410 Bertossi Marcello 1991 Italy 96
411 Brovelli Giuseppe 1991 Italy 95
411 Sterbini Luca 1992 Italy 95
411 Reuland Philippe 1991 Luxembourg 95
411 Beninca Mattia 1991 Italy 95
415 Tonin Stefano 1992 Italy 94
415 Kreutzfeldr Christian 1991 Denmark RCR Junior Team 94
417 Caspers Didier 1992 Netherlands 93
417 Elmiger Jonas 1991 Switzerland 93
419 Wilson Nathan 1991 USA 92
419 De Corte Axel 1992 Belgium 92
419 Derycke Gilles 1992 Belgium 92
422 Othman Adiq 1991 Malaysia 91
422 Preimanis Matiss 1991 Latvia 91
422 Feiereisen Kevin 1992 Luxembourg 91
422 Peinhaupt Marco 1992 Austria 91
422 Dudziak Adam 1991 Poland 91
422 Fumaglli Davide 1991 Italy 91
422 Simerle Michal 1991 Czechia 91
429 Guastini Michael 1992 Italy 90
429 Hatz Christopher 1991 Germany 90
429 Severin Dimitri 1991 Belgium 90
432 Fominykh Daniil 1991 Kazakhstan 89
432 Legrandois Florian 1991 France 89
434 Neudt Niels 1991 Belgium 88
435 Exner Kai 1992 Germany 87
435 Gras Irwin 1991 France 87
437 Andersen Asbjørn Kragh 1992 Denmark 86
437 Bēcis Armands 1991 Latvia 86
437 Braet Vinnie 1991 Belgium 86
437 Wdowiak Pawel 1991 Poland 86
437 Kinoshita Tomohiro 1991 Japan 86
437 Kosior Michal 1992 Poland 86
443 Barrett Colton 1991 USA 85
443 Kirsch Alex 1992 Luxembourg 85
443 Michaux Quentin 1991 Belgium 85
446 Cornu Jérémy 1991 France 84
446 King Alexander 1991 Great Britain 84
446 Delory Cyril 1991 France 84
446 Abbing Friso Roscam 1992 Netherlands 84
446 Bilodeau Mikael - Canada 84
446 Plrirad Mohsen - Iran 84
452 Durtschi Maxwell 1991 USA 83
452 Pons Gaetan 1992 Luxembourg 83
452 Liphongyu Navuti 1991 Thailand 83
455 Eckmann Robin 1992 USA 82
455 De Kort Bram 1991 Netherlands 82
457 Lutsenko Alexey 1992 Kazakhstan 81
457 Massicotte Kevin 1991 Canada 81
457 Buysse Lennert 1992 Belgium 81
460 Sørensen Værnes Aslak 1991 Norway 80
460 Gonzalez Mario 1992 Spain 80
460 Rijpma Coen 1991 Netherlands 80
460 Olsen Niels Hedekær 1991 Denmark 80
460 Chahardoli Erfan - Iran 80
465 Tomaszeski Konrad 1991 Poland 79
465 Guastella Salvatore 1991 Italy 79
467 Abellan Miguel Antonio 1991 Spain 78
468 D'Urbano Marco 1991 Italy 77
468 Ravaioli Eric 1992 Italy 77
468 Zagajski Damian 1991 Poland 77
468 Rossi Christian 1991 Italy Aspiratori Otelli 77
472 Deshaies Jean-Samuel 1992 Canada 76
472 Ashkbous Ali 1991 Iran 76
472 Eglin Micha 1991 Switzerland 76
472 Slokotovich Andrey 1992 Kazakhstan 76
476 Choi Ki Ho 1991 Hong Kong 75
476 Thiele Kersten 1992 Germany 75
476 Conte Bonin Filippo 1991 Italy 75
476 Wastiaux Jessy - France 75
476 Kläusler Dominik 1991 Switzerland 75
476 Le Coat Nicolas - France 75
476 Malinconico Nicola 1991 Italy 75
476 Reynders Kevin 1991 Belgium 75
484 Godras Szymon 1991 Poland 74
484 Foroughi Davoad 1991 Iran 74
486 Hrastnik Mauro 1991 Croatia 73
486 Seubert Jonas 1991 Germany 73
486 Vandendriessche Orri 1991 Belgium 73
489 Kulas Marek 1992 Poland 72
489 Grosu Eduard Michael 1992 Romania 72
489 Persoon Joeri 1992 Belgium 72
489 Täubel Christoph 1991 Austria 72
489 Schils Dominic 1991 Great Britain 72
489 Ruiz Carles - Spain 72
489 Williamson Patrick 1991 New Zealand 72
489 Horri Taher 1989 Iran 72
497 Di Remigio Lorenzo 1992 Italy 71
497 Pibernik Klemen 1991 Slovenia 71
497 Penza Mathieu 1991 France 71
497 Brilloni Alessandro 1991 Italy 71
497 Lorenzon Rudy 1992 Italy SC Rinascita Ormelle Pinarello 71