Ranking | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

All U23

Pos Rider Born Nation Team Points
4086 Müller Martin 1974 Germany 1
4086 Landa Andreas 1988 Norway 1
4086 Notøy Nevstad Martin 1992 Norway 1
4086 Sartore Giuseppe 1937 Italy 1
4086 Juarez Gabriel 1990 Argentina 1
4086 Chaparro Didier 1987 Colombia 1
4086 Low Ji Wen 1989 Singapore 1
4086 Williams Justin 1989 Belize 1
4086 Chamorro Juan Ernesto 1991 Colombia 1
4086 Silva Fernando 1986 Colombia 1
4086 Ptashkin Pavel 1990 Russia 1
4086 Ramirez Federico 1975 Costa Rica 1
4086 Kriek Christiaan 1989 South Africa 1
4086 Debrabandere Thomas 1990 Belgium 1
4086 Evans Kevin 1978 South Africa 1
4086 Grijalba Fernando 1991 Spain 1
4086 Breewel Jeroen 1991 Netherlands 1
4086 Syrojc Radoslaw 1989 Poland 1
4086 Durrin Jeremy 1988 USA 1
4086 Figueiredo Frederico 1991 Portugal 1
4086 Gardias Dexter 1990 Great Britain 1
4086 Ahmed Ben Maatoug 1987 Tunisia 1
4086 Haerinck Steven 1991 Belgium 1
4086 Ceglia Marco 1991 Italy 1
4086 Macak Matus 1991 Slovakia 1
4086 Bogdanovic Marko 1992 Serbia 1
4086 Trinh Duc Tam 1992 Vietnam 1
4086 Escobar Walter 1990 Guatemala 1
4086 Baxter Richard 1985 South Africa 1
4086 Murphy Conor 1982 Ireland 1
4086 Chacón Fidel Jeobani 1980 Colombia 1
4086 Diamsay Sherwin 1980 Philippines 1
4086 Lima Leonardo 1985 Brazil 1
4086 Agudelo Duban 1972 Colombia 1
4086 Clarke Patrick 1987 Ireland 1
4086 Tapsoba Boureima 1985 Burkina Faso 1
4086 Vallejo Ugarte Kepa 1982 Spain 1
4086 Abasolo Borja 1988 Spain 1
4086 Brenes Carlos 1991 Costa Rica 1
4086 Valero Adelso 1979 Venezuela 1
4086 Soeiro Daniel 1978 Brazil 1
4086 Fuentes Yorman 1992 Venezuela 1
4086 Oldham Paul 1977 Great Britain 1
4086 Perez Hiram 1992 Mexico 1
4086 Schulz Gregor 1992 Germany 1
4086 Rousseau Giovanni 1985 France 1
4086 Dorby Jonathan 1989 France 1
4086 Trojga Jacek 1991 Poland 1
4086 Palma Edgar 1987 Uruguay 1
4086 Perez Rosa Reldy 1981 Cuba 1
4086 Delie Bram 1987 Belgium 1
4086 Londas Rodrigue 1978 France 1
4086 Farinotti Federico 1990 Italy 1
4086 Villalobos Astudillo Manuel Danilo 1983 Chile 1
4086 Spies Jean 1989 South Africa 1
4086 Yahyaei Mohsen 1990 Iran 1
4086 Bravo Luis 1988 Chile 1
4086 Friesen Nick 1980 Canada 1
4086 Artha Vincensius Vandi 1992 Indonesia 1
4086 Mancilla Sotelo Rafael Guadalupe 1986 Mexico 1
4086 Yuosof Srogy - Syria 1
4086 Milan Pedro 1981 Spain 1
4086 Baez Jose Manuel 1991 Uruguay 1
4086 Sambrano Renato 1979 Philippines 1
4086 Amiruddin Mohamad Amin 1988 Malaysia 1
4086 Diaz Raul 1970 USA 1
4086 Antonides Manuel 1988 France 1
4086 Coco Garry 1986 France 1
4086 Cuesta Íñigo 1969 Spain Caja Rural 1
4086 Jongewaard Chris 1979 Australia Team Budget Forklifts 1
4086 Van Vooren Steven 1986 Belgium Topsport Vlaanderen - Mercator 1
4086 Charucki Pawel 1988 Poland CCC Polsat Polkowice 1
4086 Fernandez Higinio 1988 Spain Caja Rural 1
4086 Wong Steven 1988 Hong Kong Champion System 1
4086 Gorenc Pavel 1991 Slovenia Adria Mobil 1
4086 Sparling Jamie 1984 Canada Team Raleigh 1
4086 Jessenberger Marius 1991 Germany Team Heizomat 1
4086 Lovelock Jonathan 1989 Australia Genesys Wealth Advisers 1
4086 Schrangl Alexander 1985 Austria Arbö Gebrüder Weiss - Oberndofer 1
4086 Moreno Allue Francisco 1989 Spain Caja Rural amateur 1
4086 Grimsey Stuart 1988 Australia Drapac Cycling 1
4086 MacDonald Neil 1977 South Africa Team Bonitas 1
4086 Rosdi Umardi 1986 Malaysia Terengganu Cycling Team 1
4086 Jung Ji Min 1991 South Korea KSPO 1
4086 Xue Cheng 1990 China China 361 Cycling Team 1
4086 Rocchetti Leopoldo 1986 Italy Miche - Guerciotti 1
4086 Cornu Jérémy 1991 France Vendée U 1
4086 Luminet Benoit 1974 France CR4C Roanne 1
4086 Southam Tom 1981 Great Britain Rapha Condor - Sharp 1
4086 Moser Ignazio 1992 Italy Lucchini Maniva Ski 1
4086 Moser Kilian 1988 Switzerland EKZ Racing Team 1
4086 Persoon Joeri 1992 Belgium Soenens-Construkt Glas 1
4086 Sherlock Ryan 1982 Ireland Giant Kenda Cycling Team 1
4086 Taillefer Florian 1990 France V.C. Rouen 76 1
4086 Okubo Jin 1988 Japan Pearlizumi Sumita Ravanello 1
4086 Spasic Dragan 1982 Serbia Partizan - Powermove 1
4086 Gujan Martin 1982 Switzerland Cannondale Factory Racing 1
4086 Otsuka Wataru 1986 Japan Team Eurasia - Fondriest Bikes 1
4086 Maezono Kohei 1991 Japan Ciervo Nara 1
4086 Duffy Michael 1990 Ireland A.C.Bisontine 1