Ranking | FirstCycling

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

All U23

Pos Rider Born Nation Team Points
2767 Carrasco Jose Antonio 1980 Spain 8
2767 Avis Charlie 1991 USA 8
2767 Forbord Kristian 1988 Norway 8
2767 Salazar Cesar Augusto 1972 Colombia 8
2767 Sastoque Didier 1987 Colombia 8
2767 Cepeda Wilson Fernando 1980 Colombia 8
2767 Hamelink Jasper 1990 Netherlands 8
2767 Serna Toro Alejandro 1984 Colombia 8
2767 Abraham Emile 1974 Trinidad & Tobago 8
2767 Schreurs Mark 1989 Netherlands 8
2767 Koning Peter 1990 Netherlands 8
2767 Gil Tomas Enrique 1990 Argentina 8
2767 Andersson Mats 1990 Sweden 8
2767 Kaykov Valery 1988 Russia 8
2767 Rasmussen Nicki 1990 Denmark 8
2767 Behcet Usta 1985 Turkey 8
2767 Portuondo Pedro 1985 Cuba 8
2767 Polivoda Oleksandr 1987 Ukraine 8
2767 Rodger Shem 1988 New Zealand 8
2767 Kulyk Andrii 1989 Ukraine 8
2767 Ahmad Amr Mahmoud 1986 Egypt 8
2767 Keunecke Karsten 1981 Germany 8
2767 Alonso Lisnandy 1988 Cuba 8
2767 Verhaege Sander 1988 Belgium 8
2767 Tann Rene 1985 Germany 8
2767 Milivojevic Aleksandar 1987 Serbia 8
2767 Montenegro Juan 1981 Ecuador 8
2767 Wais Ahmad Badreddin 1991 Syria 8
2767 Burgos Pozo Freddy 1986 Cuba 8
2767 Mulia Maruli Fajar 1988 Indonesia 8
2767 Murillo Juan 1982 Venezuela 8
2767 Rojas Yosvang 1988 Venezuela 8
2767 Medina Daniel 1983 Venezuela 8
2767 Ruvogera Obedi 1979 Rwanda 8
2767 Davadilla Warren 1974 Philippines 8
2767 Jeebthaworn Natthapon 1987 Thailand 8
2767 Maddaluno Gennaro 1987 Italy 8
2767 Pereira Eduardo 1989 Brazil 8
2767 Diop Baye Mor 1986 Senegal 8
2767 Nicolson Edwin 1988 France 8
2767 Demazy Emile 1977 France 8
2767 Barnachea Santy 1976 Philippines 8
2767 Marechaux Regis 1977 France 8
2767 Torres Juan 1986 Venezuela 8
2767 Londy Morales Aquino 1990 Guatemala 8
2767 Benitez Correa Lizardo 1977 Cuba 8
2767 Nieuwdorp Nick 1990 Netherlands 8
2767 Carvajal Balbuena Ivan de Jesús 1990 Mexico 8
2767 Ferraro Roger 1988 Brazil 8
2767 Juganaru Nicolae-Razvan 1985 Romania 8
2767 Gichuru Samson 1987 Kenya 8
2767 Domingos Andre 1989 Portugal 8
2767 Silva Felipe 1986 Brazil 8
2767 Majaddad Peyman 1985 Iran 8
2767 Molto Heliodoro 1986 Spain 8
2767 Capellan Osvaldo 1984 Dom. Republic 8
2767 Finot Frederic 1977 France Creusot Cyclisme 8
2767 Bartko Robert 1975 Germany LKT Team Brandenburg 8
2767 Gaia Michele 1985 Italy Colnago - CSF Inox 8
2767 Bertazzo Omar 1989 Italy U.C. Trevigiani - Dynamon - Bottoli 8
2767 Vantornout Klaas 1982 Belgium Sunweb - Revor 8
2767 Rinner Daniel 1990 Liechtenstein Tyrol Team 8
2767 De Haan Sierk-Jan 1981 Netherlands Cyclingteam Jo Piels 8
2767 Dlouhy Vojtech 1981 Czechia PSK Whirlpool - Author 8
2767 Filin Ievgen 1990 Ukraine Kolss Cycling Team 8
2767 Gomenyuk Volodymyr 1985 Ukraine Kolss Cycling Team 8
2767 Di Lorenzo Alberto 1982 Italy Zeroquadro - Radenska 8
2767 Mixa Marek 1985 Czechia ASC Dukla Praha 8
2767 Casimiro Henrique 1986 Portugal Palmeiras Resort - Prio 8
2767 Pokidov Maxim 1989 Russia Moscow 8
2767 Tavares Luiz Carlos 1977 Brazil Scott - Marcondes Cesar 8
2767 Nonaka Ryoma 1989 Japan NIFS in Kanoya 8
2767 Sbaragli Kristian 1990 Italy Team Hopplà Magis Mavo 8
2767 Centra Paolo 1985 Italy ISD - Neri 8
2767 Rice Matthew 1979 Australia OUCH - Bahati Foundation 8
2767 Kalz Marcel 1987 Germany KED Bianchi Team Berlin 8
2767 Naganuma Takayuki 1985 Japan Utsunomiya Blitzen 8
2767 Kim Dong Hun 1986 South Korea KSPO 8
2767 Klein Philipp 1988 Germany Thüringer Energie Team 8
2767 Pieret Etienne 1988 France Vendée U 8
2767 Chuah Adrian Why Kit 1989 Malaysia Letua Cycling Team 8
2767 Buggle Aaron 1990 Ireland UV Aube-Club Champagne Charlott 8
2767 Carletti Marco 1983 Italy Tecnofilm - Betonexpressz 2000 8
2767 Romeder Alexis 1990 France CR4C Roanne 8
2767 Van Laer Niels 1991 Belgium Davo - Lotto 8
2767 Bernardinetti Marco 1991 Italy G.S. Mastromarco - Chianti Sensi 8
2767 Soeiro Daniel 1978 Brazil Funvic - Pindamonhangaba 8
2767 Fadeev Aleksandr 1988 Russia U.S.Montauban 82 8
2767 Mouchel Jonathan 1985 France A.V.C. Aix-en-Provence 8
2890 Jennings Christopher 1991 South Africa 7
2890 Archbold Shane 1989 New Zealand 7
2890 Skarzynski Wojciech 1989 Poland 7
2890 Sibilia Pedro 1984 Cuba 7
2890 De Baerdemaeker Kjell 1988 Belgium 7
2890 Azanza Jorge 1982 Spain Euskaltel-Euskadi 7
2890 Hoag Cheyne 1989 USA Kelly Benefit Strategies 7
2890 Burkhardt Holger 1987 Germany CKT-TMIT Champion System 7
2890 Colo Alessandro 1986 Italy ISD - Neri 7
2890 Brunel Jonathan 1987 France La Pomme Marseille 7
2890 Chereau Bertrand 1987 France Saint Cyr Tours 37 Cyclisme 7