Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Cavalli Marta | FDJ-SUEZ | 33 | |||
2 | Magnaldi Erica | UAE Team ADQ | 22 | |||
3 | Baril Olivia | UAE Team ADQ | 13 | |||
4 | 10 | Adegeest Loes | FDJ-SUEZ | 12 | ||
5 | 1 | Colje Maaike | Arkéa Pro Cycling Team | 9 | ||
6 | 1 | Nuñez Miryam | Massi Tactic Women's Team | 7 | ||
7 | 1 | Muzic Evita | FDJ-SUEZ | 7 | ||
8 | 1 | Quinn Natalie | USA | 6 | ||
9 | 1 | Demay Coralie | St Michel-Mavic-Auber 93 | 6 | ||
10 | 1 | Kolesava Anastasiya | Arkéa Pro Cycling Team | 5 | ||
11 | Malcotti Barbara | Human Powered Health | 5 | |||
12 | 2 | Barrera Anet | DNA Pro Cycling Team | 3 | ||
13 | 2 | Zanardi Silvia | BePink-Gold | 3 | ||
14 | 1 | Buijsman Nina | Human Powered Health | 2 | ||
15 | 3 | Doebel-Hickok Krista | USA | 2 | ||
16 | 1 | Ruiz Perez Laura | Eneicat-CM Team-Seguros Deportivos | 2 | ||
17 | Franz Heidi | DNA Pro Cycling Team | 2 | |||
18 | Wiel Jade | FDJ-SUEZ | 2 | |||
19 | 3 | Normand Adèle | Massi Tactic Women's Team | 2 | ||
20 | 2 | Espinola Agua Marina | CANYON//SRAM Generation | 1 | ||
21 | 2 | Ivanchenko Alena | UAE Team ADQ | 1 | ||
22 | 2 | Schmidsberger Daniela | CANYON//SRAM Generation | 1 | ||
23 | 2 | Powless Shayna | DNA Pro Cycling Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 2 | Zanardi Silvia | BePink-Gold | 56 | ||
2 | 2 | Gillespie Lara | UAE Team ADQ | 46 | ||
3 | 2 | Vettorello Giorgia | BePink-Gold | 14 | ||
4 | 2 | Quinn Natalie | USA | 13 | ||
5 | 2 | Ingabire Diane | CANYON//SRAM Generation | 8 | ||
6 | 2 | Baril Olivia | UAE Team ADQ | 7 | ||
7 | 2 | Martin Martin Isabel | Eneicat-CM Team-Seguros Deportivos | 7 | ||
8 | 2 | Malcotti Barbara | Human Powered Health | 5 | ||
9 | 2 | Ostolaza Zabala Usoa | Laboral Kutxa-Fundacion Euskadi | 5 | ||
10 | 2 | Braam Danique | Duolar - Chevalmeire | 5 | ||
11 | 2 | Kolesava Anastasiya | Arkéa Pro Cycling Team | 5 | ||
12 | 2 | Drummond Michaela | Farto-BTC Women's Cycling Team | 5 | ||
13 | 2 | Ivanchenko Alena | UAE Team ADQ | 4 | ||
14 | 2 | Fortin Emilie | Cynisca Cycling | 4 | ||
15 | 2 | Fahy Camille | St Michel-Mavic-Auber 93 | 3 | ||
16 | 2 | Richioud Greta | Cynisca Cycling | 3 | ||
17 | 2 | Adegeest Loes | FDJ-SUEZ | 3 | ||
18 | 2 | Franz Heidi | DNA Pro Cycling Team | 3 | ||
19 | 2 | Powless Shayna | DNA Pro Cycling Team | 3 | ||
20 | 2 | Hasse Betty | USA | 3 | ||
21 | 2 | Espinola Agua Marina | CANYON//SRAM Generation | 2 | ||
22 | 2 | Mangan Fiona | Cynisca Cycling | 2 | ||
23 | 2 | Normand Adèle | Massi Tactic Women's Team | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | UAE Team ADQ | 52:45:54 | |
2 | 1 | FDJ-SUEZ | + 11 | |
3 | 3 | Human Powered Health | + 07:20 | |
4 | 1 | Laboral Kutxa-Fundacion Euskadi | + 07:42 | |
5 | 5 | Eneicat-CM Team-Seguros Deportivos | + 12:32 | |
6 | 3 | Cynisca Cycling | + 23:00 | |
7 | 3 | CANYON//SRAM Generation | + 24:01 | |
8 | 1 | DNA Pro Cycling Team | + 25:51 | |
9 | 3 | Arkéa Pro Cycling Team | + 28:33 | |
10 | 1 | BePink-Gold | + 29:13 | |
11 | 4 | Massi Tactic Women's Team | + 30:25 | |
12 | 1 | WCC Team | + 36:57 | |
13 | 2 | Farto-BTC Women's Cycling Team | + 49:14 | |
14 | 2 | Stade Rochelais Charente Maritime | + 57:18 | |
15 | 1 | Duolar - Chevalmeire | + 01:00:33 | |
16 | 8 | USA | + 01:01:07 | |
17 | Pro-Noctis - Heidi Kjeldsen - 200 Degrees Coffee | + 02:12:33 | ||
18 | Matos Mobility-Optiria | + 02:14:03 | ||
19 | Slovenia | + 02:47:46 |
6th stage | 125.9 km
Saint-Félicien -> Tain-l'Hermitage
2.1
M.Cavalli | Leader
A.Ivanchenko | Youth
S.Zanardi | Points
M.Cavalli | Mountain
B.Malcotti | Combative
S.Zanardi | Sprint