DoB? |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Cavalli Marta | FDJ-SUEZ | 20 | |||
2 | 11 | Magnaldi Erica | UAE Team ADQ | 13 | ||
3 | 6 | Baril Olivia | UAE Team ADQ | 10 | ||
4 | Colje Maaike | Arkéa Pro Cycling Team | 9 | |||
5 | 4 | Nuñez Miryam | Massi Tactic Women's Team | 7 | ||
6 | 3 | Muzic Evita | FDJ-SUEZ | 7 | ||
7 | 2 | Quinn Natalie | USA | 6 | ||
8 | Demay Coralie | St Michel-Mavic-Auber 93 | 6 | |||
9 | 7 | Kolesava Anastasiya | Arkéa Pro Cycling Team | 5 | ||
10 | 4 | Barrera Anet | DNA Pro Cycling Team | 3 | ||
11 | 4 | Zanardi Silvia | BePink-Gold | 3 | ||
12 | Doebel-Hickok Krista | USA | 2 | |||
13 | Buijsman Nina | Human Powered Health | 2 | |||
14 | 4 | Adegeest Loes | FDJ-SUEZ | 2 | ||
15 | 7 | Ruiz Perez Laura | Eneicat-CM Team-Seguros Deportivos | 2 | ||
16 | 5 | Normand Adèle | Massi Tactic Women's Team | 2 | ||
17 | Franz Heidi | DNA Pro Cycling Team | 2 | |||
18 | Espinola Agua Marina | CANYON//SRAM Generation | 1 | |||
19 | 5 | Ivanchenko Alena | UAE Team ADQ | 1 | ||
20 | 5 | Schmidsberger Daniela | CANYON//SRAM Generation | 1 | ||
21 | 9 | Powless Shayna | DNA Pro Cycling Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 9 | Zanardi Silvia | BePink-Gold | 41 | ||
2 | 9 | Gillespie Lara | UAE Team ADQ | 36 | ||
3 | 9 | Vettorello Giorgia | BePink-Gold | 14 | ||
4 | 9 | Quinn Natalie | USA | 13 | ||
5 | 9 | Ingabire Diane | CANYON//SRAM Generation | 8 | ||
6 | 9 | Martin Martin Isabel | Eneicat-CM Team-Seguros Deportivos | 7 | ||
7 | 9 | Ostolaza Zabala Usoa | Laboral Kutxa-Fundacion Euskadi | 5 | ||
8 | 9 | Braam Danique | Duolar - Chevalmeire | 5 | ||
9 | 9 | Kolesava Anastasiya | Arkéa Pro Cycling Team | 5 | ||
10 | 9 | Drummond Michaela | Farto-BTC Women's Cycling Team | 5 | ||
11 | 9 | Ivanchenko Alena | UAE Team ADQ | 4 | ||
12 | 9 | Fortin Emilie | Cynisca Cycling | 4 | ||
13 | 9 | Fahy Camille | St Michel-Mavic-Auber 93 | 3 | ||
14 | 9 | Richioud Greta | Cynisca Cycling | 3 | ||
15 | 9 | Powless Shayna | DNA Pro Cycling Team | 3 | ||
16 | 9 | Franz Heidi | DNA Pro Cycling Team | 3 | ||
17 | 9 | Hasse Betty | USA | 3 | ||
18 | 9 | Baril Olivia | UAE Team ADQ | 2 | ||
19 | 9 | Espinola Agua Marina | CANYON//SRAM Generation | 2 | ||
20 | 9 | Normand Adèle | Massi Tactic Women's Team | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | 9 | FDJ-SUEZ | 42:35:16 | |
2 | 7 | UAE Team ADQ | + 17 | |
3 | 2 | Cynisca Cycling | + 06:25 | |
4 | 2 | CANYON//SRAM Generation | + 07:40 | |
5 | 3 | Laboral Kutxa-Fundacion Euskadi | + 07:42 | |
6 | 5 | Human Powered Health | + 08:14 | |
7 | Massi Tactic Women's Team | + 08:19 | ||
8 | 5 | USA | + 09:36 | |
9 | 5 | DNA Pro Cycling Team | + 10:41 | |
10 | 9 | Eneicat-CM Team-Seguros Deportivos | + 10:59 | |
11 | 9 | BePink-Gold | + 12:24 | |
12 | 9 | Arkéa Pro Cycling Team | + 13:15 | |
13 | 1 | WCC Team | + 18:17 | |
14 | Duolar - Chevalmeire | + 29:56 | ||
15 | Farto-BTC Women's Cycling Team | + 33:33 | ||
16 | Stade Rochelais Charente Maritime | + 37:24 | ||
17 | 1 | Pro-Noctis - Heidi Kjeldsen - 200 Degrees Coffee | + 01:14:38 | |
18 | 1 | Matos Mobility-Optiria | + 01:16:21 | |
19 | Slovenia | + 01:49:51 |
5th stage | 100.3 km
Marvejols -> Le Mont Lozère
2.1
M.Cavalli | Leader
A.Ivanchenko | Youth
S.Zanardi | Points
M.Cavalli | Mountain
N.Quinn | Combative
S.Zanardi | Sprint