Pos | Time | |||
---|---|---|---|---|
1 | Team SD Worx | 20:00:52 | ||
2 | 1 | Fenix-Deceuninck | + 43 | |
3 | 2 | AG Insurance-Soudal Quick-Step Team | + 44 | |
4 | Team Jayco-AlUla | + 48 | ||
5 | 2 | Parkhotel Valkenburg | + 01:02 | |
6 | 2 | UAE Team ADQ | + 01:03 | |
7 | 1 | Arkéa Pro Cycling Team | + 01:03 | |
8 | 2 | Ceratizit-WNT Pro Cycling | + 01:17 | |
9 | 4 | Top Girls Fassa Bortolo | + 08:43 | |
10 | 8 | CANYON//SRAM Racing | + 08:50 | |
11 | 2 | MAXX-SOLAR ROSE Women Racing | + 11:48 | |
12 | NETHERLANDS | + 12:31 | ||
13 | 1 | ARA | Skip Capital | + 13:55 | |
14 | 3 | GERMANY | + 17:14 | |
15 | Team Bridgelane | + 23:55 | ||
16 | Team Stuttgart | + 24:03 | ||
17 | One World Team | + 50:03 |
3rd stage | 94.6 km
Schmölln -> Schmölln
2.Pro
M.Bredewold | Leader
N.Bradbury | Youth
M.Bredewold | Points
A.Palazzi | Mountain
S.Alonso | Combative