Pos | Time | |||
---|---|---|---|---|
1 | EF Education-EasyPost | 59:13:33 | ||
2 | Astana Qazaqstan Team | + 18 | ||
3 | UAE Team Emirates | + 37 | ||
4 | Lidl-Trek | + 01:28 | ||
5 | Soudal Quick-Step | + 01:49 | ||
6 | Intermarché-Circus-Wanty | + 02:30 | ||
7 | AG2R Citroën Team | + 02:32 | ||
8 | Jumbo-Visma | + 02:41 | ||
9 | Israel-Premier Tech | + 02:49 | ||
10 | Green Project-Bardiani CSF-Faizanè | + 06:06 | ||
11 | Team dsm-firmenich | + 08:48 | ||
12 | Movistar Team | + 08:59 | ||
13 | Bahrain Victorious | + 09:43 | ||
14 | BORA-hansgrohe | + 12:27 | ||
15 | INEOS Grenadiers | + 12:45 | ||
16 | Groupama-FDJ | + 14:00 | ||
17 | Tudor Pro Cycling Team | + 19:54 | ||
18 | Team Jayco-AlUla | + 21:59 | ||
19 | Lotto Dstny | + 26:54 | ||
20 | Alpecin-Deceuninck | + 35:17 |
6th stage | 166.0 km
Abu Dhabi -> Abu Dhabi
2.WT3
R.Evenepoel | Leader
R.Evenepoel | Youth
T.Merlier | Points
E.Planckaert | Sprint