Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 76:56:52 | ||
2 | 1 | Team DSM | + 05:38 | |
3 | 3 | Bahrain Victorious | + 09:08 | |
4 | Intermarché-Wanty-Gobert Matériaux | + 09:26 | ||
5 | EF Education-EasyPost | + 10:31 | ||
6 | 2 | Astana Qazaqstan Team | + 11:00 | |
7 | 2 | Movistar Team | + 11:49 | |
8 | 1 | BORA-hansgrohe | + 13:29 | |
9 | 1 | Jumbo-Visma | + 15:07 | |
10 | 8 | INEOS Grenadiers | + 18:21 | |
11 | AG2R Citroën Team | + 18:26 | ||
12 | 1 | Bardiani CSF Faizanè | + 27:46 | |
13 | 1 | Gazprom-RusVelo | + 32:51 | |
14 | 3 | Groupama-FDJ | + 40:30 | |
15 | 1 | Israel-Premier Tech | + 42:21 | |
16 | 1 | Alpecin-Deceuninck | + 42:48 | |
17 | 1 | Trek-Segafredo | + 44:38 | |
18 | 1 | Quick-Step Alpha Vinyl Team | + 52:47 | |
19 | 1 | Lotto-Soudal | + 59:06 | |
20 | Team BikeExchange-Jayco | + 01:05:17 |
7th stage | 148.0 km
Al Ain -> Jebel Hafeet
2.WT3
T.Pogacar | Leader
T.Pogacar | Youth
J.Philipsen | Points
D.Strakhov | Sprint