DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Skalniak-Sójka Agnieszka | ATOM Deweloper Posciellux.pl | 54 | |
02 | Rissveds Jenny | Sweden | 52 | |
03 | Borgström Julia | Sweden | 28 | |
04 | Schweinberger Christina | Austria | 26 | |
05 | Wlodarczyk Dominika | ATOM Deweloper Posciellux.pl | 26 | |
06 | Colborne Henrietta | GT Krush Tunap Pro Cycling | 23 | |
07 | Söderqvist Karin | Sweden | 18 | |
08 | Bajgerova Nikola | Force-SportRaces | 14 | |
09 | Michiels Githa | Belgium | 13 | |
10 | Eklund Nathalie | Sweden | 12 | |
11 | Fandel Hannah | Team Stuttgart | 11 | |
12 | Susnik Tjasa | BTC City Ljubljana Scott | 10 | |
13 | Schrempf Carina | Austria | 8 | |
14 | Ghekiere Justine | Belgium | 7 | |
15 | de Vries Femke | GT Krush Tunap Pro Cycling | 6 | |
16 | Fuchs Lea | Wheel Divas | 6 | |
17 | Karasiewicz Karolina | TKK Pacific Nestlé Fitness | 5 | |
18 | Kvasnickova Eliska | Force-SportRaces | 3 | |
19 | Cosentino Caris | Team Mendelspeck | 3 | |
20 | Brzezna Monika | ATOM Deweloper Posciellux.pl | 2 | |
21 | Krzeslak Natalia | TKK Pacific Nestlé Fitness | 2 | |
22 | Gatscher Eva Maria | Team Mendelspeck | 1 | |
23 | Heigl Nadja | Wheel Divas | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Schrempf Carina | Austria | 50 | |
02 | Wlodarczyk Dominika | ATOM Deweloper Posciellux.pl | 38 | |
03 | Skalniak-Sójka Agnieszka | ATOM Deweloper Posciellux.pl | 16 | |
04 | Rissveds Jenny | Sweden | 14 | |
05 | Borgström Julia | Sweden | 11 | |
06 | Michiels Githa | Belgium | 10 | |
07 | Heisel Maja | Team ABC Dame Elite | 10 | |
08 | Brzezna Monika | ATOM Deweloper Posciellux.pl | 4 | |
09 | Colborne Henrietta | GT Krush Tunap Pro Cycling | 3 | |
10 | Jensen Marita | Team ABC Dame Elite | 3 | |
11 | Fuchs Lea | Wheel Divas | 2 | |
12 | Goossens Marthe | Belgium | 2 | |
13 | Ghekiere Justine | Belgium | 2 | |
14 | Pisciali Francesca | Team Mendelspeck | 2 | |
15 | Schweinberger Christina | Austria | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Schrempf Carina | Austria | 35 | |
02 | Wlodarczyk Dominika | ATOM Deweloper Posciellux.pl | 26 | |
03 | Skalniak-Sójka Agnieszka | ATOM Deweloper Posciellux.pl | 13 | |
04 | Rissveds Jenny | Sweden | 13 | |
05 | Heisel Maja | Team ABC Dame Elite | 10 | |
06 | Borgström Julia | Sweden | 6 | |
07 | Vandenbulcke Jesse | Belgium | 6 | |
08 | Michiels Githa | Belgium | 5 | |
09 | Brzezna Monika | ATOM Deweloper Posciellux.pl | 4 | |
10 | Colborne Henrietta | GT Krush Tunap Pro Cycling | 3 | |
11 | Karasiewicz Karolina | TKK Pacific Nestlé Fitness | 3 | |
12 | Jensen Marita | Team ABC Dame Elite | 3 | |
13 | Kohoutkova Katerina | Team Dukla Praha Women | 3 | |
14 | Ruzickova Anna | Team Dukla Praha Women | 3 | |
15 | Goossens Marthe | Belgium | 2 | |
16 | Ghekiere Justine | Belgium | 2 | |
17 | Pisciali Francesca | Team Mendelspeck | 2 | |
18 | Wilkos Katarzyna | ATOM Deweloper Posciellux.pl | 2 | |
19 | Hartychova Nicole | Team Dukla Praha Women | 2 | |
20 | Schweinberger Christina | Austria | 1 | |
21 | Fuchs Lea | Wheel Divas | 1 | |
22 | Gatscher Eva Maria | Team Mendelspeck | 1 | |
23 | Sgrisleri Martina | Born To Win G20 Ambedo | 1 |
Pos | Team | Time |
---|---|---|
01 |
![]() |
18:17:21 |
02 | ATOM Deweloper Posciellux.pl | + 57 |
03 |
![]() |
+ 06:24 |
04 |
![]() |
+ 08:08 |
05 |
![]() |
+ 09:10 |
06 | GT Krush Tunap Pro Cycling | + 10:51 |
07 |
![]() |
+ 12:33 |
08 |
![]() |
+ 15:00 |
09 | BTC City Ljubljana Scott | + 16:03 |
10 |
![]() |
+ 17:08 |
11 |
![]() |
+ 17:26 |
12 | Team ABC Dame Elite | + 19:34 |
13 |
![]() |
+ 24:43 |
14 | Team Mendelspeck | + 29:18 |
15 |
![]() |
+ 32:45 |
16 |
![]() |
+ 39:02 |
17 |
![]() |
+ 41:31 |
18 | Born To Win G20 Ambedo | + 51:14 |
19 |
![]() |
+ 52:15 |
20 |
![]() |
+ 55:01 |
21 |
![]() |
+ 01:09:37 |
3rd stage | 13.5 km
Havírov -> Havírov
2.2
A.Skalniak-Sójka | Leader
A.Skalniak-Sójka | Points
C.Schrempf | Mountain
C.Schrempf | Sprint