Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Skalniak-Sójka Agnieszka | ATOM Deweloper Posciellux.pl | 25 | |
02 | Rissveds Jenny | Sweden | 20 | |
03 | Colborne Henrietta | GT Krush Tunap Pro Cycling | 16 | |
04 | Wlodarczyk Dominika | ATOM Deweloper Posciellux.pl | 14 | |
05 | Borgström Julia | Sweden | 12 | |
06 | Susnik Tjasa | BTC City Ljubljana Scott | 10 | |
07 | Söderqvist Karin | Sweden | 9 | |
08 | Magri Silvia | Born To Win G20 Ambedo | 8 | |
09 | Ghekiere Justine | Belgium | 7 | |
10 | Eklund Nathalie | Sweden | 6 | |
11 | Michiels Githa | Belgium | 5 | |
12 | Schrempf Carina | Austria | 4 | |
13 | Cosentino Caris | Team Mendelspeck | 3 | |
14 | Krzeslak Natalia | TKK Pacific Nestlé Fitness | 2 | |
15 | de Vries Femke | GT Krush Tunap Pro Cycling | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Schrempf Carina | Austria | 15 | |
02 | Noskova Nikola | Force-SportRaces | 11 | |
03 | Wlodarczyk Dominika | ATOM Deweloper Posciellux.pl | 10 | |
04 | Heisel Maja | Team ABC Dame Elite | 10 | |
05 | Rissveds Jenny | Sweden | 6 | |
06 | Skalniak-Sójka Agnieszka | ATOM Deweloper Posciellux.pl | 5 | |
07 | Brzezna Monika | ATOM Deweloper Posciellux.pl | 4 | |
08 | Colborne Henrietta | GT Krush Tunap Pro Cycling | 3 | |
09 | Jensen Marita | Team ABC Dame Elite | 3 | |
10 | Ghekiere Justine | Belgium | 2 | |
11 | Pisciali Francesca | Team Mendelspeck | 2 | |
12 | Goossens Marthe | Belgium | 2 | |
13 | Borgström Julia | Sweden | 1 | |
14 | Oro Angela | Team Mendelspeck | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Schrempf Carina | Austria | 15 | |
02 | Noskova Nikola | Force-SportRaces | 11 | |
03 | Wlodarczyk Dominika | ATOM Deweloper Posciellux.pl | 10 | |
04 | Heisel Maja | Team ABC Dame Elite | 10 | |
05 | Rissveds Jenny | Sweden | 6 | |
06 | Vandenbulcke Jesse | Belgium | 6 | |
07 | Skalniak-Sójka Agnieszka | ATOM Deweloper Posciellux.pl | 5 | |
08 | Brzezna Monika | ATOM Deweloper Posciellux.pl | 4 | |
09 | Colborne Henrietta | GT Krush Tunap Pro Cycling | 3 | |
10 | Jensen Marita | Team ABC Dame Elite | 3 | |
11 | Kohoutkova Katerina | Team Dukla Praha Women | 3 | |
12 | Ghekiere Justine | Belgium | 2 | |
13 | Pisciali Francesca | Team Mendelspeck | 2 | |
14 | Goossens Marthe | Belgium | 2 | |
15 | Hartychova Nicole | Team Dukla Praha Women | 2 | |
16 | Borgström Julia | Sweden | 1 | |
17 | Oro Angela | Team Mendelspeck | 1 | |
18 | Sgrisleri Martina | Born To Win G20 Ambedo | 1 |
Pos | Team | Time |
---|---|---|
01 | ATOM Deweloper Posciellux.pl | 08:25:47 |
02 |
![]() |
+ 11 |
03 |
![]() |
+ 22 |
04 | BTC City Ljubljana Scott | + 22 |
05 |
![]() |
+ 22 |
06 | Team Mendelspeck | + 22 |
07 |
![]() |
+ 22 |
08 |
![]() |
+ 22 |
09 | Team ABC Dame Elite | + 22 |
10 |
![]() |
+ 22 |
11 |
![]() |
+ 22 |
12 |
![]() |
+ 01:37 |
13 |
![]() |
+ 01:37 |
14 |
![]() |
+ 03:56 |
15 |
![]() |
+ 04:04 |
16 |
![]() |
+ 04:06 |
17 | GT Krush Tunap Pro Cycling | + 04:43 |
18 | Born To Win G20 Ambedo | + 06:14 |
19 |
![]() |
+ 08:02 |
20 |
![]() |
+ 18:47 |
21 |
![]() |
+ 22:11 |
22 |
![]() |
+ 43:18 |
1st stage | 104.0 km
Orlová -> Štramberk
2.2
A.Skalniak-Sójka | Leader
A.Skalniak-Sójka | Points
C.Schrempf | Mountain
C.Schrempf | Sprint