Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Gontova Nadia | DNA Pro Cycling Team | 11:37:36 | |||
2 | 2 | Kuskova Yanina | Tashkent City Women Professional Cycling Team | + 03:01 | ||
3 | Barraclough Ngaire | Boneshaker Project p/b Roxo | + 03:04 | |||
4 | 2 | Frye Ashley | Cynisca Cycling | + 03:13 | ||
5 | Hempstead Lucy | 3T Q&M Cycling | + 07:46 | |||
6 | Steinmetz Nicole | Cynisca Cycling | + 08:27 | |||
7 | Kakhorova Madina | Tashkent City Women Professional Cycling Team | + 16:18 | |||
8 | Misyurina Margarita | Tashkent City Women Professional Cycling Team | + 25:25 | |||
9 | Camire Eloise | Team Skyline-Cadence | + 28:17 | |||
10 | Vaags Elizabeth | Milton Women's U23 Project | + 34:50 | |||
11 | Aseltine Mia | Competitive Edge Racing | + 35:34 | |||
12 | Walcroft Katelyn | Competitive Edge Racing | + 38:34 | |||
13 | 1 | Rich Isabella | Competitive Edge Racing | + 43:34 | ||
14 | 1 | Patrick Chloe | Cynisca Cycling | + 50:19 | ||
15 | Tullis Jane | Competitive Edge Racing | + 54:48 | |||
16 | Gabelier Eva | Team Skyline-Cadence | + 59:57 | |||
17 | Borbon Gissel | Azteca Cycling | + 01:08:07 | |||
18 | 2 | Adam Zoe | Milton Women's U23 Project | + 01:15:15 | ||
19 | 2 | Reyes Rodriguez Atzi Paola | Azteca Cycling | + 01:17:19 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Stephens Lauren | Cynisca Cycling | 27 | |||
2 | 4 | Dixon Elizabeth | Fount Cycling Guild | 22 | ||
3 | 1 | Gontova Nadia | DNA Pro Cycling Team | 18 | ||
4 | Rollins Melisa | Virginia's Blue Ridge TWENTY24 | 12 | |||
5 | 2 | Barrera Anet | DNA Pro Cycling Team | 10 | ||
6 | 2 | Prieto Marcela | Steve Tilford Foundation | 10 | ||
7 | Powless Shayna | DNA Pro Cycling Team | 8 | |||
8 | 3 | Frye Ashley | Cynisca Cycling | 7 | ||
9 | 1 | Shafi Alia | Fount Cycling Guild | 5 | ||
10 | 3 | Spearing Kyleigh | Steve Tilford Foundation | 5 | ||
11 | 2 | Kuskova Yanina | Tashkent City Women Professional Cycling Team | 3 | ||
12 | 2 | Dorovskikh Anna | Orion Racing | 3 | ||
13 | Wiseman Eleanor | Fount Cycling Guild | 2 | |||
14 | 3 | Langley Emma | Virginia's Blue Ridge TWENTY24 | 1 | ||
15 | Wu-Yan Elena | Steve Tilford Foundation | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Cynisca Cycling | 35:00:28 | ||
2 | 1 | Fount Cycling Guild | + 01:42 | |
3 | 1 | DNA Pro Cycling Team | + 05:24 | |
4 | Steve Tilford Foundation | + 06:55 | ||
5 | Virginia's Blue Ridge TWENTY24 | + 11:05 | ||
6 | Boneshaker Project p/b Roxo | + 13:39 | ||
7 | Tashkent City Women Professional Cycling Team | + 19:52 | ||
8 | 3T Q&M Cycling | + 49:51 | ||
9 | Platform Pro Cycling pb Instafund | + 52:10 | ||
10 | Team Skyline-Cadence | + 01:05:19 | ||
11 | Competitive Edge Racing | + 01:12:42 | ||
12 | 1 | Azteca Cycling | + 02:58:59 |
5th stage | 106.0 km
Silver City -> Piños Altos
2.2
L.Stephens | Leader
N.Gontova | Youth
L.Stephens | Mountain
M.Mejias Garcia | Sprint