DoB? |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | McMullen Rylee | InstaFund Racing | 10 | |||
2 | Van Dam Sarah | DNA Pro Cycling Team | 6 | |||
3 | Halamek Stephanie | Amy D Foundation | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | Roxo Racing | 11:34:33 | ||
2 | DNA Pro Cycling Team | + 01:38 | ||
3 | Amy D Foundation | + 01:45 | ||
4 | Pato Bike BMC Team | + 02:07 | ||
5 | Virginia's Blue Ridge TWENTY24 | + 02:11 | ||
6 | Cynisca Cycling | + 03:53 | ||
7 | Cardinal Classic Cycling | + 05:01 | ||
8 | + 08:31 | |||
9 | Tashkent City Women Professional Cycling Team | + 10:20 | ||
10 | Primeau Vélo Racing Team | + 11:37 | ||
11 | Competitive Edge Racing | + 11:39 | ||
12 | InstaFund Racing | + 12:40 |
1st stage | 114.3 km
Silver City -> Mogollon Climb
2.2
M.Prieto | Leader
N.Gontova | Youth
M.Prieto | Mountain
R.McMullen | Sprint